Zimmermann bromsbelägg
search
  • Zimmermann bromsbelägg

Zimmermann bromsbelägg

695,00 kr
Inkl. moms

Bromsbelägg fram med slitvarnarkontakt.

Kvantitet

  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

Bromssystem Ate - Teves, Br. 1[mm] 155,1 mm, Höjd 1 72,9 mm, Tjocklek/styrka 1 20 mm, Br. 2 [mm] 156,3 mm, Höjd 2 72,9 mm, Tjocklek/styrka 2 20 mm, inkl. slitvarnarkontakt

Passar till:

AUDI * A4 (8D2, B5)

S4 quattro 09.97 - 11.00 195 265 2671 6 AGB, AZB

AUDI * A4 Avant (8D5, B5)

S4 quattro 09.97 - 09.01 195 265 2671 6 AGB, AZB

AUDI * A4 (8E2, B6)

1.6 11.00 - 12.04 75 102 1595 4 ALZ 1.8 T 11.00 - 07.02 110 150 1781 4 AVJ

1.8 T quattro 11.00 - 07.02 110 150 1781 4 AVJ

1.8 T 07.02 - 12.04 120 163 1781 4 BFB, BKB

1.8 T quattro 07.02 - 12.04 120 163 1781 4 BFB

1.8 T 11.02 - 12.04 140 190 1781 4 BEX

1.8 T quattro 11.02 - 12.04 140 190 1781 4 BEX

2.0 11.00 - 12.04 96 130 1984 4 ALT

2.0 FSI 07.02 - 12.04 110 150 1984 4 AWA

2.4 09.01 - 12.04 120 163 2393 6 AMM

2.4 09.01 - 12.04 125 170 2393 6 BDV

3.0 04.01 - 12.04 160 218 2976 6 BBJ

3.0 quattro 04.01 - 12.04 160 218 2976 6 BBJ

3.0 11.00 - 12.04 162 220 2976 6 ASN

3.0 quattro 11.00 - 12.04 162 220 2976 6 ASN

S4 quattro 03.03 - 12.04 253 344 4163 8 BBK

1.9 TDI 05.01 - 12.04 74 101 1896 4 AVB

1.9 TDI 06.04 - 12.04 85 116 1896 4 BKE

1.9 TDI 11.00 - 12.04 96 130 1896 4 AVF, AWX

1.9 TDI quattro 11.01 - 12.04 96 130 1896 4 AVF

2.5 TDI 08.01 - 07.02 114 155 2496 6 AYM

2.5 TDI 07.02 - 12.04 120 163 2496 6 BFC, BCZ, BDG

2.5 TDI quattro 11.00 - 12.04 132 180 2496 6 AKE, BAU, BDH

 

AUDI * A4 Avant (8E5, B6)

1.6 09.01 - 12.04 75 102 1595 4 ALZ

1.8 T 09.01 - 07.02 110 150 1781 4 AVJ

1.8 T 07.02 - 12.04 120 163 1781 4 BFB

1.8 T quattro 07.02 - 12.04 120 163 1781 4 BFB

1.8 T 11.02 - 12.04 140 190 1781 4 BEX

1.8 T quattro 11.02 - 12.04 140 190 1781 4 BEX

2.0 09.01 - 12.04 96 130 1984 4 ALT

2.0 FSI 07.02 - 12.04 110 150 1984 4 AWA

2.4 09.01 - 12.04 120 163 2393 6 AMM

2.4 09.01 - 12.04 125 170 2393 6 BDV

3.0 04.01 - 12.04 160 218 2976 6 BBJ

3.0 quattro 04.01 - 12.04 160 218 2976 6 BBJ

3.0 09.01 - 12.04 162 220 2976 6 ASN

3.0 quattro 09.01 - 12.04 162 220 2976 6 ASN

S4 quattro 03.03 - 12.04 253 344 4163 8 BBK

1.9 TDI 11.01 - 12.04 74 101 1896 4 AVB

1.9 TDI 06.04 - 12.04 85 116 1896 4 BKE

1.9 TDI 09.01 - 12.04 96 130 1896 4 AVF, AWX

1.9 TDI quattro 11.01 - 12.04 96 130 1896 4 AVF

2.5 TDI 09.01 - 07.02 114 155 2496 6 AYM

2.5 TDI 07.02 - 12.04 120 163 2496 6 BFC, BCZ, BDG

2.5 TDI quattro 09.01 - 12.04 132 180 2496 6 AKE, BAU, BDH

 

AUDI * A4 Cabriolet (8H7, 8HE)

1.8 T 07.02 - 120 163 1781 4 BFB

1.8 T quattro 05.03 - 120 163 1781 4 BFB

2.0 09.04 - 12.05 96 130 1984 4 ALT

2.0 TFSI 16V 01.06 - 147 200 1984 4 BWE

2.4 04.02 - 12.05 120 163 2393 6 AMM

2.4 04.02 - 12.05 125 170 2393 6 BDV

3.0 04.02 - 12.05 162 220 2976 6 ASN

3.0 quattro 05.03 - 12.05 162 220 2976 6 ASN

3.2 FSI 01.06 - 188 255 3123 6 AUK

3.2 FSI quattro 01.06 - 188 255 3123 6 AUK

S4 quattro 03.04 - 253 344 4163 8 BBK

2.0 TDI 01.06 - 100 136 1968 4 BRC

2.0 TDI 01.06 - 103 140 1968 4 BPW

2.5 TDI 08.02 - 12.05 120 163 2496 6 BFC, BCZ, BDG

2.7 TDI 06.06 - 132 180 2698 6 BPP

3.0 TDI quattro 01.06 - 150 204 2967 6 BKN

3.0 TDI quattro 01.06 - 171 233 2967 6 ASB

 

AUDI * A4 (8EC)

1.6 11.04 - 75 102 1595 4 ALZ

1.8 T 11.04 - 120 163 1781 4 BFB

1.8 T quattro 11.04 - 120 163 1781 4 BFB

2.0 11.04 - 96 130 1984 4 ALT

2.0 TFSI 10.06 - 125 170 1984 4 BPJ, BYK

2.0 TFSI 11.04 - 147 200 1984 4 BGB, BWE

2.0 TFSI quattro 11.04 - 147 200 1984 4 BGB, BWE

2.0 TFSI 06.05 - 162 220 1984 4 BUL

2.0 TFSI quattro 06.05 - 162 220 1984 4 BUL

3.0 quattro 11.04 - 07.06 160 218 2976 6 BBJ

3.2 FSI 01.05 - 188 255 3123 6 AUK

3.2 FSI quattro 01.05 - 188 255 3123 6 AUK

S4 quattro 11.04 - 253 344 4163 8 BBK

1.9 TDI 11.04 - 85 116 1896 4 BKE, BRB

2.0 TDI 11.04 - 100 136 1968 4 BNA, BRF

2.0 TDI 11.04 - 103 140 1968 4 BPW

2.0 TDI quattro 01.06 - 103 140 1968 4 BPW

2.0 TDI 16V 11.04 - 103 140 1968 4 BLB, BRE

2.0 TDI 06.06 - 125 170 1968 4 BRD

2.0 TDI quattro 06.06 - 125 170 1968 4 BRD

2.5 TDI 11.04 - 05.06 120 163 2496 6 BDG

2.7 TDI 11.05 - 120 163 2698 6 BSG

2.7 TDI 01.06 - 132 180 2698 6 BPP

3.0 TDI quattro 11.04 - 150 204 2967 6 BKN

3.0 TDI quattro 01.06 - 171 233 2967 6 ASB

 

AUDI * A4 Avant (8ED)

1.6 11.04 - 75 102 1595 4 ALZ 1.8 T 11.04 - 120 163 1781 4 BFB

1.8 T quattro 11.04 - 120 163 1781 4 BFB

2.0 11.04 - 96 130 1984 4 ALT

2.0 TFSI 10.06 - 125 170 1984 4 BPJ, BYK

2.0 TFSI 11.04 - 147 200 1984 4 BGB, BWE

2.0 TFSI quattro 11.04 - 147 200 1984 4 BGB, BWE

2.0 TFSI 06.05 - 162 220 1984 4 BUL

2.0 TFSI quattro 06.05 - 162 220 1984 4 BUL

3.0 11.04 - 05.06 160 218 2976 6 BBJ

3.0 quattro 11.04 - 07.06 160 218 2976 6 BBJ

3.2 FSI 01.05 - 188 255 3123 6 AUK

3.2 FSI quattro 01.05 - 188 255 3123 6 AUK

S4 quattro 11.04 - 253 344 4163 8 BBK

1.9 TDI 11.04 - 85 116 1896 4 BKE, BRB

2.0 TDI 11.04 - 100 136 1968 4 BNA, BRF

2.0 TDI 11.04 - 103 140 1968 4 BPW

2.0 TDI 16V 11.04 - 103 140 1968 4 BLB, BRE

2.0 TDI quattro 01.06 - 103 140 1968 4 BPW

2.0 TDI 06.06 - 120 163 1968 4 BVA

2.0 TDI 06.06 - 125 170 1968 4 BRD

2.0 TDI quattro 06.06 - 125 170 1968 4 BRD

2.5 TDI 11.04 - 05.06 120 163 2496 6 BDG

2.7 TDi 11.05 - 03.08 120 163 2698 6 BSG

2.7 TDI 01.06 - 132 180 2698 6 BPP

3.0 TDI quattro 11.04 - 150 204 2967 6 BKN

3.0 TDI quattro 01.06 - 171 233 2967 6 ASB

 

AUDI * A6 (4F2)

2.0 TFSI 06.05 - 125 170 1984 4 BPJ

2.4 05.04 - 10.08 130 177 2393 6 BDW

2.4 quattro 01.05 - 10.08 130 177 2393 6 BDW

2.8 FSI 10.08 - 140 190 2773 6 CCDA

2.8 FSI quattro 10.08 - 140 190 2773 6 CCDA

2.8 FSI 11.06 - 10.08 154 210 2773 6 BDX

2.8 FSI quattro 06.07 - 10.08 154 210 2773 6 BDX

2.8 FSI 10.08 - 162 220 2773 6 CCEA

2.8 FSI quattro 10.08 - 162 220 2773 6 CCEA

3.0 quattro 05.04 - 05.06 160 218 2976 6 BBJ

3.0 TFSI quattro 10.08 - 213 290 2995 6 CAJA

3.2 FSI 05.04 - 10.08 188 255 3123 6 AUK, BKH

3.2 FSI quattro 05.04 - 10.08 188 255 3123 6 AUK

4.2 quattro 05.04 - 05.06 246 335 4163 8 BAT

4.2 FSI quattro 06.06 - 257 350 4163 8 BVJ

S6 quattro 03.06 - 320 435 5204 10 BXA

2.0 TDI 07.04 - 100 136 1968 4 BNA, BRF, CAGB

2.0 TDI 07.04 - 10.08 103 140 1968 4 BLB, BRE

2.0 TDI 11.08 - 125 170 1968 4 CAHA

2.7 TDI 11.04 - 120 163 2698 6 BSG, CANB, CAND

2.7 TDI quattro 06.05 - 120 163 2698 6 BSG, CANB, CAND

2.7 TDI 11.04 - 10.08 132 180 2698 6 BPP

2.7 TDI quattro 11.04 - 10.08 132 180 2698 6 BPP

2.7 TDI 10.08 - 140 190 2698 6 CANA

2.7 TDI quattro 10.08 - 140 190 2698 6 CANC

3.0 TDI quattro 05.04 - 155 211 2967 6 BNG, CDYB

3.0 TDI quattro 05.04 - 05.06 165 225 2967 6 BMK

3.0 TDI quattro 06.06 - 10.08 171 233 2967 6 ASB

3.0 TDI quattro 10.08 - 176 240 2967 6 CDYA, CDYC

 

AUDI * A6 Avant (4F5)

2.0 TFSI 06.05 - 125 170 1984 4 BPJ

2.4 03.05 - 10.08 130 177 2393 6 BDW

2.4 quattro 03.05 - 10.08 130 177 2393 6 BDW

2.8 FSI 10.08 - 140 190 2773 6 CCDA

2.8 FSI quattro 10.08 - 140 190 2773 6 CCDA

2.8 FSI 11.06 - 10.08 154 210 2773 6 BDX

2.8 FSI quattro 06.07 - 10.08 154 210 2773 6 BDX

2.8 FSI 10.08 - 162 220 2773 6 CCEA

2.8 FSI quattro 10.08 - 162 220 2773 6 CCEA

3.0 03.05 - 05.06 160 218 2976 6 BBJ

3.0 quattro 03.05 - 05.06 160 218 2976 6 BBJ

3.0 TFSI quattro 10.08 - 213 290 2995 6 CAJA

3.2 FSI 03.05 - 10.08 188 255 3123 6 AUK

3.2 FSI quattro 03.05 - 10.08 188 255 3123 6 AUK

4.2 quattro 03.05 - 246 335 4163 8 BAT

4.2 FSI quattro 06.06 - 257 350 4163 8 BVJ

S6 quattro 03.06 - 320 435 5204 10 BXA

2.0 TDI 09.05 - 06.06 89 121 1968 4 BVG

2.0 TDI 06.05 - 100 136 1968 4 BNA, BRF, CAGB

2.0 TDI 06.05 - 10.08 103 140 1968 4 BLB, BRE

2.0 TDI 10.08 - 125 170 1968 4 CAHA

2.7 TDI 03.05 - 120 163 2698 6 BSG, CANB

2.7 TDI quattro 06.05 - 120 163 2698 6 BSG, CAND

2.7 TDI 03.05 - 10.08 132 180 2698 6 BPP

2.7 TDI quattro 03.05 - 10.08 132 180 2698 6 BPP

2.7 TDI 10.08 - 140 190 2698 6 CANA

2.7 TDI quattro 10.08 - 140 190 2698 6 CANC

3.0 TDI quattro 03.05 - 155 211 2967 6 BNG, CDYB

3.0 TDI quattro 03.05 - 05.06 165 225 2967 6 BMK

3.0 TDI quattro 06.06 - 10.08 171 233 2967 6 ASB

3.0 TDI quattro 10.08 - 176 240 2967 6 CDYA, CDYC

 

AUDI * A6 Allroad (4FH)

3.0 TFSI quattro 10.08 - 213 290 2995 6 CAJA

3.2 FSI quattro 05.06 - 188 255 3123 6 AUK

4.2 FSI quattro 05.06 - 257 350 4163 8 BVJ

2.7 TDI quattro 05.06 - 120 163 2698 6 BSG, CAND

2.7 TDI quattro 05.06 - 132 180 2698 6 BPP

2.7 TDI quattro 10.08 - 140 190 2698 6 CANC

3.0 TDI quattro 05.06 - 155 211 2967 6 BNG, CDYB

3.0 TDI quattro 05.06 - 171 233 2967 6 ASB

3.0 TDI quattro 10.08 - 176 240 2967 6 CDYA

 

AUDI * A8 (4E_)

2.8 FSI 08.07 - 07.10 154 210 2773 6 BDX

3.0 07.03 - 07.10 160 218 2976 6 BBJ

3.0 08.03 - 07.10 162 220 2976 6 ASN

3.2 FSI 06.05 - 07.10 191 260 3123 6 BPK

3.2 FSI quattro 06.05 - 07.10 191 260 3123 6 BPK

3.7 quattro 10.02 - 07.10 206 280 3697 8 BFL

4.2 quattro 10.02 - 07.10 246 335 4172 8 BFM

4.2 FSI quattro 06.06 - 07.10 257 350 4163 8 BVJ

6.0 W12 quattro 12.03 - 07.10 331 450 5998 12 BHT

3.0 TDI quattro 11.03 - 07.10 155 211 2967 6 BNG

3.0 TDI quattro 08.03 - 07.10 171 233 2967 6 ASB

4.0 TDI quattro 03.03 - 07.10 202 275 3936 8 ASE

4.2 TDI quattro 07.05 - 07.10 235 320 4134 8 BMC

4.2 TDI quattro 07.05 - 07.10 240 326 4134 8 BVN

 

SEAT * EXEO (3R2)

1.6 03.09 - 75 102 1595 4 ALZ 1.8 T 12.08 - 110 150 1781 4 CFMA

2.0 TFSI 03.09 - 147 200 1984 4 BWE

2.0 TDI 12.08 - 88 120 1968 4 CAGC

2.0 TDI 03.09 - 105 143 1968 4 CAGA

2.0 TDI 03.09 - 125 170 1968 4 CAHA

 

SEAT * EXEO ST (3R5)

1.6 06.09 - 75 102 1595 4 ALZ

1.8 T 06.09 - 110 150 1781 4 CFMA

2.0 TFSI 06.09 - 147 200 1984 4 BWE

2.0 TDI 08.09 - 88 120 1968 4 CAGC

2.0 TDI 06.09 - 105 143 1968 4 CAGA

2.0 TDI 06.09 - 125 170 1968 4 CAHA

 

 

23763.200.1