Hjullagersats Audi, Skoda, VW
search
  • Hjullagersats Audi, Skoda, VW

Hjullagersats Audi, Skoda, VW

525,00 kr
Inkl. moms

Audi, Skoda, VW.

Position Framaxel

Kvantitet

  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

Position Vänster, Position Höger, Vikt 0,98 kg, Innerdiameter 43 mm, Ytterdiameter 82 mm

 

Passar till:

AUDI * A4 (8D2, B5)

1.8 T 12.97 - 11.00 132 180 1781 4 AJL

1.8 T quattro 12.97 - 11.00 132 180 1781 4 AJL

2.4 03.97 - 11.00 121 165 2393 6 AGA, ALF, AML, APS, ARJ

2.4 quattro 03.97 - 11.00 121 165 2393 6 AGA, ALF, AML, APS, ARJ

2.6 01.95 - 11.00 110 150 2598 6 ABC

2.6 quattro 01.95 - 11.00 110 150 2598 6 ABC

S4 quattro 09.97 - 11.00 195 265 2671 6 AGB, AZB

2.8 09.95 - 07.97 128 174 2771 6 AAH

2.8 quattro 01.95 - 07.97 128 174 2771 6 AAH

2.8 10.96 - 11.00 142 193 2771 6 ACK, ALG, AMX, APR, AQD

2.8 quattro 10.96 - 11.00 142 193 2771 6 ACK, ALG, AMX, APR, AQD

1.9 TDI quattro 03.00 - 11.00 85 116 1896 4 AJM, ATJ

2.5 TDI 09.97 - 11.00 110 150 2496 6 AFB, AKN

2.5 TDI quattro 09.97 - 11.00 110 150 2496 6 AFB, AKN

 

AUDI * A4 Avant (8D5, B5)

1.8 T 12.97 - 09.01 132 180 1781 4 AJL

1.8 T quattro 12.97 - 09.01 132 180 1781 4 AJL

2.4 03.97 - 09.01 121 165 2393 6 AGA, ALF, AML, APS, ARJ

2.4 quattro 03.97 - 09.01 121 165 2393 6 AGA, ALF, AML, APS, ARJ

2.6 02.96 - 09.01 110 150 2598 6 ABC

2.6 quattro 01.96 - 09.01 110 150 2598 6 ABC

2.8 03.96 - 09.96 128 174 2771 6 AAH

2.8 quattro 01.96 - 09.96 128 174 2771 6 AAH

2.8 10.96 - 09.01 142 193 2771 6 ACK, ALG, AMX, APR, AQD

2.8 quattro 10.96 - 09.01 142 193 2771 6 ACK, ALG, AMX, APR, AQD

1.9 TDI quattro 03.00 - 09.01 85 115 1896 4 AJM, ATJ

2.5 TDI 09.97 - 09.01 110 150 2496 6 AFB, AKN

2.5 TDI quattro 09.97 - 09.01 110 150 2496 6 AFB, AKN

 

AUDI * A4 Avant (8E5, B6)

1.8 T 09.01 - 07.02 110 150 1781 4 AVJ

 

AUDI * A6 (4A, C4)

1.8 12.95 - 10.97 92 125 1781 4 ADR

1.8 quattro 12.95 - 10.97 92 125 1781 4 ADR

2.0 06.94 - 10.97 74 101 1984 4 AAE

2.0 06.94 - 10.97 85 115 1984 4 ABK

2.0 16V 06.94 - 10.97 103 140 1984 4 ACE

2.0 16V quattro 06.94 - 10.97 103 140 1984 4 ACE

2.3 06.94 - 12.95 98 133 2309 5 AAR

2.3 quattro 06.94 - 12.95 98 133 2309 5 AAR

2.6 06.94 - 10.97 110 150 2598 6 ABC

2.6 quattro 06.94 - 10.97 110 150 2598 6 ABC

2.8 06.94 - 10.97 128 174 2771 6 AAH, AFC, AEJ

2.8 quattro 06.94 - 10.97 128 174 2771 6 AAH

2.8 12.95 - 10.97 142 193 2771 6 ACK

2.8 quattro 12.95 - 10.97 142 193 2771 6 ACK

1.9 TDI 06.94 - 10.97 66 90 1896 4 1Z, AHU

2.5 TDI 01.95 - 10.97 84 114 2461 5 AAT

2.5 TDI 06.94 - 10.97 85 116 2461 5 AAT

2.5 TDI 08.94 - 10.97 103 140 2461 5 AEL

2.5 TDI quattro 10.95 - 10.97 103 140 2461 5 AEL

 

AUDI * A6 Avant (4A, C4)

1.8 12.95 - 12.97 92 125 1781 4 ADR

1.8 quattro 12.95 - 12.97 92 125 1781 4 ADR

2.0 06.94 - 12.97 74 100 1984 4 AAE

2.0 06.94 - 12.97 85 115 1984 4 ABK

2.0 16V 06.94 - 12.97 103 140 1984 4 ACE

2.0 16V quattro 06.94 - 12.97 103 140 1984 4 ACE

2.3 06.94 - 12.95 98 133 2309 5 AAR

2.3 quattro 06.94 - 12.95 98 133 2309 5 AAR

2.6 06.94 - 12.97 110 150 2598 6 ABC

2.6 quattro 06.94 - 12.97 110 150 2598 6 ABC

2.8 06.94 - 12.97 128 174 2771 6 AAH

2.8 quattro 06.94 - 12.97 128 174 2771 6 AAH

2.8 12.95 - 12.97 142 193 2771 6 ACK

2.8 quattro 12.95 - 12.97 142 193 2771 6 ACK

1.9 TDI 06.94 - 12.97 66 90 1896 4 1Z, AHU

2.5 TDI 01.95 - 12.97 84 114 2461 5 AAT

2.5 TDI 06.94 - 12.97 85 116 2461 5 AAT

2.5 TDI 08.94 - 12.97 103 140 2461 5 AEL

2.5 TDI quattro 07.95 - 12.97 103 140 2461 5 AEL

 

AUDI * A6 (4B, C5)

1.8 07.97 - 01.05 92 125 1781 4 AJP, AQE, ARH

1.8 T 01.97 - 01.05 110 150 1781 4 AEB, ARK, ANB, APU, AWT, AWL

1.8 T 12.97 - 01.05 132 180 1781 4 AJL

2.0 08.01 - 01.05 96 130 1984 4 ALT

2.4 07.98 - 01.05 100 136 2393 6 ALW, ARN, ASM

2.4 02.97 - 01.05 115 156 2393 6 APC

2.4 02.97 - 01.05 121 165 2393 6 AGA, ALF, AML, APS, ARJ

2.4 quattro 02.97 - 01.05 121 165 2393 6 AGA, ALF, AML, APS, ARJ

2.4 08.01 - 01.05 125 170 2393 6 BDV

2.4 quattro 08.01 - 01.05 125 170 2393 6 BDV

2.7 T 02.99 - 01.05 169 230 2671 6 AJK

2.7 T quattro 12.97 - 01.05 169 230 2671 6 AJK

2.7 T quattro 08.01 - 01.05 184 250 2671 6 ARE, BES

2.8 10.97 - 07.98 132 180 2771 6 AGE

2.8 07.99 - 01.05 140 190 2771 6 ATX

2.8 02.97 - 01.05 142 193 2771 6 ACK, ALG, AMX, APR, AQD

2.8 quattro 02.97 - 01.05 142 193 2771 6 ACK, ALG, AMX, APR, AQD

3.0 08.01 - 01.05 162 220 2976 6 ASN

3.0 quattro 08.01 - 01.05 162 220 2976 6 ASN

3.7 03.99 - 01.05 191 260 3697 8 AQG

1.9 TDI 04.97 - 10.00 81 110 1896 4 AFN, AVG

1.9 TDI 07.00 - 01.05 85 115 1896 4 AJM

1.9 TDI 08.01 - 01.05 96 130 1896 4 AVF, AWX

2.5 TDI 07.97 - 01.05 110 150 2496 6 AFB, AKN

2.5 TDI quattro 07.97 - 01.05 110 150 2496 6 AFB, AKN

2.5 TDI 08.01 - 01.05 114 155 2496 6 AYM

2.5 TDI 02.00 - 01.05 132 180 2496 6 AKE, BAU, BDH, BND

2.5 TDI quattro 02.00 - 01.05 132 180 2496 6 AKE, BAU, BDH

 

AUDI * A6 Avant (4B, C5)

1.8 12.97 - 01.05 92 125 1781 4 AJP, AQE, ARH

1.8 T 12.97 - 01.05 110 150 1781 4 AEB, ARK, ANB, APU, AWT

1.8 T quattro 12.97 - 01.05 110 150 1781 4 AEB, ARK, ANB, APU, AWT

1.8 T 04.99 - 01.05 132 180 1781 4 AJL

1.8 T quattro 12.97 - 01.05 132 180 1781 4 AJL

2.0 08.01 - 01.05 96 130 1984 4 ALT

2.4 07.98 - 01.05 100 136 2393 6 ALW, ARN, ASM

2.4 12.97 - 01.05 115 156 2393 6 APC

2.4 quattro 12.97 - 01.05 120 163 2393 6 AJG, APZ

2.4 12.97 - 01.05 121 165 2393 6 AGA, ALF, AML, APS, ARJ

2.4 quattro 12.97 - 01.05 121 165 2393 6 AGA, ALF, AML, APS, ARJ

2.4 08.01 - 01.05 125 170 2393 6 BDV

2.4 quattro 08.01 - 01.05 125 170 2393 6 BDV

2.7 T 02.99 - 01.05 169 230 2671 6 AJK

2.7 T quattro 12.97 - 01.05 169 230 2671 6 AJK, AZA

2.7 T quattro 08.01 - 01.05 184 250 2671 6 ARE, BES

2.8 12.97 - 07.98 132 180 2771 6 AGE

2.8 07.99 - 01.05 140 190 2771 6 ATX

2.8 12.97 - 01.05 142 193 2771 6 ACK, ALG, AMX, APR, AQD

2.8 quattro 12.97 - 01.05 142 193 2771 6 ACK, ALG, AMX, APR, AQD

3.0 08.01 - 01.05 162 220 2976 6 ASN

3.7 03.99 - 01.05 191 260 3697 8 AQG

1.9 TDI 02.98 - 04.01 81 110 1896 4 AFN

1.9 TDI 07.00 - 01.05 85 115 1896 4 AJM

1.9 TDI 08.01 - 01.05 96 130 1896 4 AVF, AWX

2.5 TDI 12.97 - 01.05 110 150 2496 6 AFB, AKN

2.5 TDI quattro 12.97 - 01.05 110 150 2496 6 AFB, AKN

2.5 TDI 08.01 - 01.05 114 155 2496 6 AYM

2.5 TDI 02.00 - 01.05 132 180 2496 6 AKE, BAU, BDH

2.5 TDI quattro 02.00 - 01.05 132 180 2496 6 AKE, BAU, BDH

 

AUDI * ALLROAD (4BH)

2.7 T quattro 05.00 - 08.05 184 250 2671 6 ARE, BES

4.2 V8 quattro 07.02 - 08.05 220 299 4163 8 BAS

2.5 TDI quattro 05.03 - 08.05 120 163 2496 6 BCZ

2.5 TDI quattro 05.00 - 08.05 132 180 2496 6 AKE, BAU

 

AUDI * A8 (4D2, 4D8)

2.8 07.95 - 03.96 120 163 2771 6 AEJ

2.8 quattro 07.95 - 03.96 120 163 2771 6 AEJ

2.8 03.94 - 03.96 128 174 2771 6 AAH

2.8 quattro 03.94 - 03.96 128 174 2771 6 AAH

2.8 04.96 - 09.02 142 193 2771 6 ACK, ALG, AMX, APR, AQD

2.8 quattro 04.96 - 09.02 142 193 2771 6 ACK, AMX, APR, AQD

3.7 07.95 - 12.98 169 230 3697 8 AEW

3.7 quattro 07.95 - 11.98 169 230 3697 8 AEW, AKJ

3.7 11.98 - 09.02 191 260 3697 8 AQG, AKC

3.7 quattro 11.98 - 09.02 191 260 3697 8 AQG, AKC

4.2 quattro 02.99 - 04.00 175 238 4172 8 ARU

4.2 quattro 03.94 - 07.96 180 245 4172 8 AEM

4.2 quattro 03.94 - 11.98 220 299 4172 8 ABZ, AKG

4.2 quattro 11.98 - 09.02 228 310 4172 8 AQF, AUX, AUW

6.0 W12 quattro 01.01 - 09.02 309 420 5998 12 AZC

2.5 TDI 01.97 - 04.00 110 150 2496 6 AFB, AKN

2.5 TDI quattro 07.97 - 04.00 110 150 2496 6 AFB, AKN

2.5 TDI 09.00 - 09.02 132 180 2496 6 AKE

2.5 TDI quattro 09.00 - 09.02 132 180 2496 6 AKE

3.3 TDI quattro 06.00 - 09.02 165 224 3328 8 AKF

 

AUDI * 80 Avant (8C, B4)

2.0 E 16V quattro 12.92 - 07.95 103 140 1984 4 ACE

RS2 quattro (P1) 03.94 - 05.95 232 315 2226 5 ADU

2.3 E quattro 09.91 - 11.94 98 133 2309 5 NG

 

AUDI * 200 Avant (44, 44Q)

2.1 Turbo quattro 09.83 - 01.88 134 182 2144 5 KG

2.2 Turbo quattro 09.83 - 12.90 121 165 2226 5 MC

2.2 Turbo quattro 02.88 - 12.91 147 200 2226 5 1B

2.2 20V Turbo quattro 07.89 - 12.90 162 220 2226 5 3B

 

SKODA * SUPERB (3U4)

2.8 V6 02.02 - 03.08 142 193 2771 6 AMX

1.9 TDI 02.02 - 03.08 96 130 1896 4 AWX, AVF

2.5 TDI 02.02 - 08.03 114 155 2496 6 AYM

 

VW * PASSAT (3A2, 35I)

1.9 TDI 03.96 - 08.96 81 110 1896 4 AFN

 

VW * PASSAT Variant (3A5, 35I)

2.8 VR6 06.91 - 05.97 128 174 2792 6 AAA

1.9 TDI 03.96 - 05.97 81 110 1896 4 AFN

 

VW * PASSAT (3B2)

2.3 VR5 10.96 - 11.00 110 150 2324 5 AGZ

2.8 V6 08.96 - 11.00 142 193 2771 6 ACK, APR

2.8 V6 Syncro/4motion 10.96 - 11.00 142 193 2771 6 ACK, APR, AQD, ALG

1.9 TDI 02.00 - 11.00 74 101 1896 4 AVB

1.9 TDI 10.96 - 11.00 81 110 1896 4 AFN, AVG

1.9 TDI Syncro/4motion 10.96 - 11.00 81 110 1896 4 AFN, AVG

1.9 TDI 08.98 - 11.00 85 115 1896 4 AJM, ATJ

2.5 TDI 07.98 - 11.00 110 150 2496 6 AKN, AFB

2.5 TDI Syncro/4motion 12.98 - 11.00 110 150 2496 6 AKN, AFB

 

VW * PASSAT Variant (3B5)

2.3 VR5 06.97 - 11.00 110 150 2324 5 AGZ

2.8 V6 06.97 - 11.00 142 193 2771 6 ACK, APR

2.8 V6 Syncro/4motion 06.97 - 11.00 142 193 2771 6 ACK, APR, AQD, ALG

1.9 TDI 06.97 - 11.00 81 110 1896 4 AFN, AVG

1.9 TDI Syncro/4motion 06.97 - 11.00 81 110 1896 4 AFN, AVG

1.9 TDI 08.98 - 11.00 85 115 1896 4 AJM, ATJ

2.5 TDI 07.98 - 11.00 110 150 2496 6 AKN, AFB

2.5 TDI Syncro/4motion 12.98 - 11.00 110 150 2496 6 AKN, AFB

 

VW * PHAETON (3D2)

6.0 W12 4motion 04.02 - 309 420 5998 12 BAN

 

 

 

fr199987