Hjullagersats. Audi A6, VW Passat, Skoda.
search
  • Hjullagersats. Audi A6, VW Passat, Skoda.

Hjullagersats. Audi A6, VW Passat, Skoda.

1 395,00 kr
Inkl. moms

Hjullagersats. Audi A6/ Skoda Superb/ VW Passat.

Position: Bakaxel

Kvantitet

  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

Passar till:

AUDI * A6 Avant (4A, C4)

1.8 12.95 - 12.97 92 125 1781 4 ADR

2.0 06.94 - 12.97 74 100 1984 4 AAE

2.0 06.94 - 12.97 85 115 1984 4 ABK

2.0 16V 06.94 - 12.97 103 140 1984 4 ACE

2.6 06.94 - 12.97 110 150 2598 6 ABC

2.8 06.94 - 12.97 128 174 2771 6 AAH

2.8 12.95 - 12.97 142 193 2771 6 ACK

1.9 TDI 06.94 - 12.97 66 90 1896 4 1Z, AHU

2.5 TDI 01.95 - 12.97 84 114 2461 5 AAT

2.5 TDI 06.94 - 12.97 85 116 2461 5 AAT

2.5 TDI 08.94 - 12.97 103 140 2461 5 AEL

 

AUDI * A6 (4B, C5)

1.8 07.97 - 01.05 92 125 1781 4 AJP, AQE, ARH

1.8 T 01.97 - 01.05 110 150 1781 4 AEB, ARK, ANB, APU, AWT, AWL

1.8 T 12.97 - 01.05 132 180 1781 4 AJL

2.0 08.01 - 01.05 96 130 1984 4 ALT

2.4 07.98 - 01.05 100 136 2393 6 ALW, ARN, ASM

2.4 02.97 - 01.05 115 156 2393 6 APC

2.4 02.97 - 01.05 120 163 2393 6 AJG, APZ, AMM

2.4 02.97 - 01.05 121 165 2393 6 AGA, ALF, AML, APS, ARJ

2.4 08.01 - 01.05 125 170 2393 6 BDV

2.7 T 02.99 - 01.05 169 230 2671 6 AJK

2.8 10.97 - 07.98 132 180 2771 6 AGE

2.8 07.99 - 01.05 140 190 2771 6 ATX

2.8 02.97 - 01.05 142 193 2771 6 ACK, ALG, AMX, APR, AQD

3.0 08.01 - 01.05 162 220 2976 6 ASN

1.9 TDI 04.97 - 10.00 81 110 1896 4 AFN, AVG

1.9 TDI 07.00 - 01.05 85 115 1896 4 AJM

1.9 TDI 08.01 - 01.05 96 130 1896 4 AVF, AWX

2.5 TDI 07.97 - 01.05 110 150 2496 6 AFB, AKN

2.5 TDI 08.01 - 01.05 114 155 2496 6 AYM

2.5 TDI 07.02 - 01.05 120 163 2496 6 BFC, BCZ, BDG

2.5 TDI 02.00 - 01.05 132 180 2496 6 AKE, BAU, BDH, BND

 

AUDI * A6 Avant (4B, C5)

1.8 12.97 - 01.05 92 125 1781 4 AJP, AQE, ARH

1.8 T 12.97 - 01.05 110 150 1781 4 AEB, ARK, ANB, APU, AWT

1.8 T 04.99 - 01.05 132 180 1781 4 AJL

2.0 08.01 - 01.05 96 130 1984 4 ALT

2.4 07.98 - 01.05 100 136 2393 6 ALW, ARN, ASM

2.4 12.97 - 01.05 115 156 2393 6 APC

2.4 12.97 - 01.05 120 163 2393 6 AJG, APZ, AMM

2.4 12.97 - 01.05 121 165 2393 6 AGA, ALF, AML, APS, ARJ

2.4 08.01 - 01.05 125 170 2393 6 BDV

2.7 T 02.99 - 01.05 169 230 2671 6 AJK

2.8 12.97 - 07.98 132 180 2771 6 AGE

2.8 07.99 - 01.05 140 190 2771 6 ATX

2.8 12.97 - 01.05 142 193 2771 6 ACK, ALG, AMX, APR, AQD

3.0 08.01 - 01.05 162 220 2976 6 ASN

1.9 TDI 02.98 - 04.01 81 110 1896 4 AFN

1.9 TDI 07.00 - 01.05 85 115 1896 4 AJM

1.9 TDI 08.01 - 01.05 96 130 1896 4 AVF, AWX

2.5 TDI 12.97 - 01.05 110 150 2496 6 AFB, AKN

2.5 TDI 08.01 - 01.05 114 155 2496 6 AYM

2.5 TDI 07.02 - 01.05 120 163 2496 6 BFC, BCZ, BDG

2.5 TDI 02.00 - 01.05 132 180 2496 6 AKE, BAU, BDH

 

SKODA * SUPERB (3U4)

1.8 T 02.02 - 03.08 110 150 1781 4 AWT

2.0 02.02 - 03.08 85 115 1984 4 AZM

2.8 V6 02.02 - 03.08 142 193 2771 6 AMX

1.9 TDI 08.02 - 10.05 74 101 1896 4 AVB

1.9 TDI 02.02 - 03.08 96 130 1896 4 AWX, AVF

2.5 TDI 02.02 - 08.03 114 155 2496 6 AYM

2.5 TDI 06.03 - 03.08 120 163 2496 6 BDG

 

VW * PASSAT Variant (3A5, 35I)

1.9 TDI 10.93 - 05.97 66 90 1896 4 1Z, AHU

1.9 TDI 03.96 - 05.97 81 110 1896 4 AFN

 

VW * PASSAT (3B2)

1.6 10.96 - 11.00 74 101 1595 4 AHL, ADP, ANA, ARM

1.8 10.96 - 11.00 92 125 1781 4 ADR, APT, ARG

1.8 T 10.96 - 11.00 110 150 1781 4 AEB, ANB, APU

2.0 04.00 - 11.00 88 120 1984 4 ASU, AUZ

2.3 VR5 10.96 - 11.00 110 150 2324 5 AGZ

2.8 V6 08.96 - 11.00 142 193 2771 6 ACK, APR

1.9 TDI 10.96 - 11.00 66 90 1896 4 AHU, AHH

1.9 TDI 02.00 - 11.00 74 101 1896 4 AVB

1.9 TDI 10.96 - 11.00 81 110 1896 4 AFN, AVG

1.9 TDI 08.98 - 11.00 85 115 1896 4 AJM, ATJ

2.5 TDI 07.98 - 11.00 110 150 2496 6 AKN, AFB

 

VW * PASSAT Variant (3B5)

1.6 06.97 - 11.00 74 101 1595 4 AHL, ADP, ANA, ARM

1.8 06.97 - 11.00 92 125 1781 4 ADR, APT, ARG

1.8 T 06.97 - 11.00 110 150 1781 4 AEB, ANB, APU

2.0 04.00 - 11.00 88 120 1984 4 ASU, AUZ

2.3 VR5 06.97 - 11.00 110 150 2324 5 AGZ

2.8 V6 06.97 - 11.00 142 193 2771 6 ACK, APR

1.9 TDI 06.97 - 11.00 66 90 1896 4 AHU, AHH

1.9 TDI 02.00 - 11.00 74 101 1896 4 AVB

1.9 TDI 06.97 - 11.00 81 110 1896 4 AFN, AVG

1.9 TDI 08.98 - 11.00 85 115 1896 4 AJM, ATJ

2.5 TDI 07.98 - 11.00 110 150 2496 6 AKN, AFB

 

VW * PASSAT (3B3)

1.6 11.00 - 05.05 75 102 1595 4 ALZ

1.8 T 20V 11.00 - 05.05 110 150 1781 4 AWT, AWL

2.0 11.00 - 05.05 85 115 1984 4 AZM, BFF

2.0 11.01 - 05.05 96 130 1984 4 ALT

2.3 V5 11.00 - 05.05 125 170 2324 5 AZX

1.9 TDI 11.00 - 05.05 74 101 1896 4 AVB

1.9 TDI 11.00 - 05.05 96 130 1896 4 AVF, AWX

2.0 TDI 12.03 - 05.05 100 136 1968 4 BGW

2.5 TDI 11.00 - 05.05 110 150 2496 6 AKN, AFB

2.5 TDI 05.03 - 05.05 120 163 2496 6 BDG

 

VW * PASSAT Variant (3B6)

1.6 11.00 - 05.05 75 102 1595 4 ALZ

1.8 T 20V 11.00 - 05.05 110 150 1781 4 AWT

2.0 11.00 - 05.05 85 115 1984 4 AZM

2.0 11.01 - 05.05 96 130 1984 4 ALT

2.3 VR5 11.00 - 05.05 125 170 2324 5 AZX

1.9 TDI 11.00 - 05.05 74 101 1896 4 AVB

1.9 TDI 11.00 - 05.05 96 130 1896 4 AVF, AWX

2.0 TDI 12.03 - 05.05 100 136 1968 4 BGW

2.5 TDI 11.00 - 05.05 110 150 2496 6 AKN, AFB

2.5 TDI 05.03 - 05.05 120 163 2496 6 BDG

 

Comparison numbers
AUDI  8E0 501 611 
AUDI  8E0 501 611 J 
SKODA  8E0 501 611 
SKODA  8E0 501 611 J 
VW  8E0 501 611 
VW  8E0 501 611 J 



 

 

FR191900