Bränslefilter WK 822/2
search
  • Bränslefilter WK 822/2

Bränslefilter WK 822/2

295,00 kr
Inkl. moms

Volvo s/v40, v70,s60, s80

Kvantitet

  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

Ytterdiameter 80,5 mm, Inlopp-Ø 8 mm, Utlopps-Ø 8 mm, H 163 mm

Passar till:

VOLVO * S40 I (VS)

1.6 03.99 - 12.03 80 109 1587 4 B 4164 S2

1.8 03.99 - 12.03 90 122 1783 4 B 4184 S2, B 4184 S9

1.8 i 06.01 - 12.03 90 122 1834 4 B 4184 SJ

1.8 i 03.98 - 12.03 92 125 1834 4 B 4184 SM

2.0 07.95 - 12.03 100 136 1948 4 B 4204 S, B 4204 S2

2.0 T 06.01 - 12.03 120 163 1948 4 B 4204 T3

2.0 T 07.00 - 06.01 121 165 1948 4 B 4204 T3

2.0 T4 07.00 - 12.03 147 200 1948 4 B 4204 T5

 

VOLVO * V40 Kombi (VW)

1.6 03.99 - 06.04 80 109 1587 4 B 4164 S2

1.8 03.99 - 06.04 90 122 1783 4 B 4184 S2, B 4184 S9

1.8 i 06.01 - 06.04 90 122 1834 4 B 4184 SJ

1.8 i 03.98 - 06.04 92 125 1834 4 B 4184 SM

2.0 07.95 - 06.04 100 136 1948 4 B 4204 S

2.0 T 06.01 - 06.04 120 163 1948 4 B 4204 T3

2.0 T 07.99 - 06.01 121 165 1948 4 B 4204 T2

2.0 T4 07.00 - 06.04 147 200 1948 4 B 4204 T5

 

VOLVO * S60

2.0 T 09.01 - 132 180 1984 5 B 5204 T5

T5 11.00 - 184 250 2319 5 B 5234 T3

2.4 11.00 - 103 140 2435 5 B 5244 S2

2.4 Bifuel 06.02 - 103 140 2435 5 B 5244 SG2

2.4 11.00 - 125 170 2435 5 B 5244 S

2.4 T 11.00 - 147 200 2435 5 B 5244 T3

2.4 T AWD 11.01 - 147 200 2435 5 B 5244 T3

2.5 T 02.04 - 154 210 2521 5 B 5254 T2

2.5 T AWD 04.04 - 154 210 2521 5 B 5254 T2

 

VOLVO * V70 II Kombi (P80_)

2.0 T 07.01 - 132 180 1984 5 B 5204 T5

2.3 T5 03.00 - 184 250 2319 5 B 5234 T3, B 5234 T4

2.4 03.00 - 103 140 2435 5 B 5244 S2

2.4 Bifuel 09.01 - 103 140 2435 5 B 5244 SG

2.4 03.00 - 125 170 2435 5 B 5244 S

2.4 T 03.00 - 147 200 2435 5 B 5244 T3

2.4 T AWD 09.01 - 147 200 2435 5 B 5244 T3

2.5 T AWD 09.02 - 154 209 2521 5 B 5254 T2

 

VOLVO * XC70 CROSS COUNTRY

2.4 T XC AWD 11.97 - 09.02 142 193 2435 5

2.4 T XC AWD 03.00 - 09.02 147 200 2435 5 B 5244 T3

2.5 T XC AWD 09.02 - 154 209 2521 5 B 5254 T2

 

VOLVO * S80 (TS, XY)

2.0 06.98 - 07.06 120 163 1984 5 B 5204 T4

2.0 T 12.99 - 07.06 132 180 1984 5 B 5204 T5

2.0 T 06.98 - 07.06 166 226 1984 5 B 5204 T3

2.4 01.99 - 07.06 103 140 2435 5 B 5244 S2

2.4 Bifuel 09.01 - 07.06 103 140 2435 5 B 5244 SG2

2.4 01.99 - 07.06 125 170 2435 5 B 5244 S

2.4 T 06.00 - 07.06 147 200 2435 5 B 5244 T3

2.4 T5 AWD 04.00 - 09.03 147 200 2435 5 B 5244 T3

2.5 T 03.03 - 07.06 154 210 2521 5 B 5254 T2

2.5 T AWD 07.03 - 07.06 154 210 2521 5 B 5254 T2

2.8 T6 05.98 - 07.06 200 272 2783 6 B 6284 T

3.0 06.01 - 07.06 144 196 2922 6 B 6294 S2

2.9 03.99 - 07.06 147 200 2922 6 B 6294 S

2.9 05.98 - 07.06 150 204 2922 6 B 6304 S3

3.0 T6 06.01 - 07.06 200 272 2922 6 B 6294 T

 

VOLVO * XC 90

2.5 T 10.02 - 154 209 2521 5 B 5254 T2

T6 10.02 - 200 272 2922 6 B 6294 T

V8 01.05 - 232 315 4414 8 B 8444 S

3.2 05.06 - 175 238 3192 6 B 6324 S

 

wk822/2