Hjullagersats Audi
search
  • Hjullagersats Audi

Hjullagersats Audi fram

595,00 kr
Inkl. moms

A4, A6, A8, 80, 100, mfl.

Position framaxel.

Kvantitet

  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

Position Vänster, Position Höger, Innerdiameter 43 mm, Ytterdiameter 82 mm

Passar till:

AUDI * A4 (8D2, B5)

S4 quattro 09.97 - 11.00 195 265 2671 6 AGB, AZB

 

AUDI * A4 Avant (8D5, B5)

S4 quattro 09.97 - 09.01 195 265 2671 6 AGB, AZB

 

AUDI * A6 (4A, C4)

S6 Turbo quattro 06.94 - 10.97 169 230 2226 5 AAN

S6 4.2 quattro 06.94 - 10.97 213 290 4172 8 AEC

S6 Plus quattro 04.96 - 10.97 240 326 4172 8 AHK

 

AUDI * A6 Avant (4A, C4)

S6 Turbo quattro 06.94 - 12.97 169 230 2226 5 AAN

S6 4.2 quattro 06.94 - 12.97 213 290 4172 8 AEC

S6 Plus quattro 04.96 - 12.97 240 326 4172 8 AHK

 

AUDI * V8 (44_, 4C_)

3.6 quattro 04.93 - 02.94 180 245 3562 8 PT

3.6 quattro 10.88 - 02.94 184 250 3562 8 PT

4.2 quattro 10.91 - 02.94 206 280 4172 8 ABH

 

AUDI * A8 (4D2, 4D8)

S 8 quattro 07.96 - 06.99 250 340 4172 8 AHC, AKH

 

AUDI * QUATTRO (85)

2.1 20V Turbo 05.84 - 07.87 225 306 2144 5 KW

 

AUDI * 80 (89, 89Q, 8A, B3)

1.8 S quattro 09.86 - 07.90 65 88 1781 4 SF

1.8 S quattro 09.86 - 09.91 66 90 1781 4 PM, JN, NE

1.8 E quattro 09.86 - 08.91 82 112 1781 4 DZ

1.8 quattro 09.86 - 08.90 83 113 1847 4 SD

2.0 quattro 10.90 - 08.91 82 112 1984 4 3A

2.0 E quattro 08.88 - 09.90 83 113 1984 4 3A

2.0 quattro 10.90 - 08.91 85 115 1984 4 AAD

2.0 E 16V quattro 03.90 - 08.91 101 137 1984 4 6A

 

AUDI * COUPE (89, 8B)

2.2 quattro 11.88 - 07.91 100 136 2226 5 KV

S2 quattro 09.90 - 09.92 162 220 2226 5 3B

S2 quattro 10.92 - 12.96 169 230 2226 5 ABY

2.3 quattro 05.90 - 12.96 98 134 2309 5 NG

2.3 quattro 11.88 - 12.92 100 136 2309 5 NG

2.3 20V 08.90 - 07.91 123 167 2309 5 7A

2.3 20V 08.89 - 07.91 125 170 2309 5 7A

2.3 20V quattro 11.88 - 07.91 125 170 2309 5 7A

2.6 08.92 - 12.96 110 150 2598 6 ABC

2.6 quattro 08.92 - 12.96 110 150 2598 6 ABC

2.8 09.91 - 12.96 128 174 2771 6 AAH

2.8 quattro 08.91 - 12.96 128 174 2771 6 AAH

 

AUDI * CABRIOLET (8G7, B4)

2.6 06.93 - 08.00 110 150 2598 6 ABC

2.8 11.92 - 08.00 128 174 2771 6 AAH

 

AUDI * 80 (8C, B4)

2.0 E quattro 09.91 - 12.94 85 115 1984 4 ABK

2.0 E 16V quattro 04.92 - 12.94 103 140 1984 4 ACE

S2 quattro 02.93 - 12.94 169 230 2226 5 ABY

2.3 E quattro 09.91 - 12.94 98 133 2309 5 NG

2.6 07.92 - 12.94 110 150 2598 6 ABC

2.6 quattro 06.92 - 12.94 110 150 2598 6 ABC

2.8 09.91 - 12.94 128 174 2771 6 AAH

2.8 quattro 09.91 - 12.94 128 174 2771 6 AAH

 

AUDI * 90 (89, 89Q, 8A, B3)

2.3 E 20V 04.90 - 07.91 123 167 2309 5 7A

2.3 E 20V 08.88 - 07.91 125 170 2309 5 7A

2.3 E 20V quattro 06.88 - 09.91 125 170 2309 5 7A

 

AUDI * 100 (44, 44Q, C3)

1.8 02.86 - 07.88 65 88 1781 4 SH

1.8 quattro 08.86 - 07.90 65 88 1781 4 SH

1.8 08.83 - 07.89 66 90 1781 4 DS, NP

1.8 KAT 03.85 - 11.90 66 90 1781 4 4B, PH

1.8 quattro 10.84 - 07.88 66 90 1781 4 NP

1.8 quattro KAT 08.85 - 11.90 66 90 1781 4 4B, PH

2.0 KAT 01.88 - 11.90 85 115 1994 5 RT

2.2 08.84 - 12.88 101 137 2226 5 KU

2.2 KAT 06.89 - 11.90 101 137 2226 5 HX, KU

2.2 quattro 08.84 - 12.88 101 137 2226 5 KU

2.2 quattro KAT 06.89 - 11.90 101 137 2226 5 HX, KU

2.2 E Turbo quattro 08.86 - 11.90 121 165 2226 5 MC

2.2 Turbo 08.86 - 11.90 121 165 2226 5 MC

2.3 E 01.90 - 11.90 98 133 2309 5 AAR

2.3 quattro 01.90 - 11.90 98 134 2309 5 AAR

2.3 E 10.86 - 11.90 100 136 2309 5 NF

2.3 E quattro 08.86 - 11.90 100 136 2309 5 NF

2.0 D 08.82 - 07.88 51 70 1986 5 CN

2.0 D Turbo 08.82 - 02.88 64 87 1986 5 DE

2.0 D Turbo 03.88 - 11.90 74 100 1986 5 NC

2.4 D 08.89 - 07.91 60 82 2370 5 3D

2.5 TDI 01.90 - 11.90 88 120 2461 5 1T

 

AUDI * 100 Avant (44, 44Q, C3)

1.8 08.82 - 12.87 55 75 1781 4 DR, RS

1.8 02.86 - 07.90 65 88 1781 4 SH

1.8 quattro 08.86 - 07.90 65 88 1781 4 SH

1.8 08.83 - 07.89 66 90 1781 4 DS, NP

1.8 KAT 03.85 - 11.90 66 90 1781 4 4B, PH

1.8 quattro 10.84 - 07.88 66 90 1781 4 NP

1.8 quattro KAT 08.85 - 10.90 66 90 1781 4 4B, PH

2.0 E KAT 01.88 - 11.90 85 115 1994 5 RT

2.2 08.84 - 12.88 101 137 2226 5 KU

2.2 KAT 06.89 - 11.90 101 137 2226 5 HX, KU

2.2 quattro 08.84 - 12.88 101 137 2226 5 KU

2.2 quattro KAT 06.89 - 11.90 101 137 2226 5 HX, KU

2.2 Turbo 08.86 - 11.90 121 165 2226 5 MC

2.2 Turbo quattro 08.86 - 11.90 121 165 2226 5 MC

2.3 03.90 - 11.90 98 133 2309 5 AAR

2.3 quattro 01.90 - 11.90 98 134 2309 5 AAR

2.3 08.86 - 11.90 100 136 2309 5 NF

2.3 E quattro 08.86 - 11.90 100 136 2309 5 NF

2.0 D 03.83 - 11.90 51 70 1986 5 CN

2.0 TD 03.88 - 11.90 74 100 1986 5 NC

2.4 D 08.89 - 11.90 60 82 2370 5 3D

2.5 TDI 01.90 - 11.90 88 120 2461 5 1T

 

AUDI * 100 (4A, C4)

2.0 12.90 - 06.94 74 100 1984 4 AAE

2.0 E 12.90 - 06.94 85 115 1984 4 AAD, ABK

2.0 E quattro 12.90 - 07.92 85 115 1984 4 AAD

2.0 E 16V 01.92 - 06.94 103 140 1984 4 ACE

S4 Turbo quattro 08.91 - 06.94 169 230 2226 5 AAN

2.3 E 12.90 - 06.94 98 134 2309 5 AAR

2.3 E quattro 12.90 - 06.94 98 134 2309 5 AAR

2.6 03.92 - 06.94 110 150 2598 6 ABC

2.6 quattro 04.92 - 06.94 110 150 2598 6 ABC

2.8 E 12.90 - 06.94 128 174 2771 6 AAH

2.8 E quattro 12.90 - 06.94 128 174 2771 6 AAH

S4 V8 quattro 10.92 - 06.94 206 280 4172 8 ABH

S4 V8 quattro 03.94 - 06.94 213 290 4172 8 AEC

2.4 D 12.90 - 06.94 60 82 2370 5 AAS

2.5 TDI 12.90 - 06.94 85 115 2461 5 AAT, ABP

 

AUDI * 100 Avant (4A, C4)

2.0 E 09.91 - 06.94 74 100 1984 4 AAE

2.0 E 09.91 - 06.94 85 115 1984 4 AAD, ABK

2.0 E quattro 12.90 - 07.92 85 115 1984 4 AAD

S4 Turbo quattro 09.91 - 06.94 169 230 2226 5 AAN

2.3 E 09.91 - 06.94 98 133 2309 5 AAR

2.3 E quattro 09.91 - 06.94 98 134 2309 5 AAR

2.6 03.92 - 06.94 110 150 2598 6 ABC

2.6 quattro 07.92 - 06.94 110 150 2598 6 ABC

2.8 E 09.91 - 06.94 128 174 2771 6 AAH

2.8 E quattro 09.91 - 06.94 128 174 2771 6 AAH

S4 V8 quattro 10.92 - 06.94 206 280 4172 8 ABH

S4 V8 quattro 03.94 - 06.94 213 290 4172 8 AEC

2.4 D 12.90 - 06.94 60 82 2370 5 AAS

2.5 TDI 12.90 - 06.94 85 115 2461 5 AAT, ABP

 

AUDI * 200 (44, 44Q)

2.2 Turbo 08.85 - 09.91 121 165 2226 5 MC

2.2 Turbo quattro 01.85 - 12.91 121 165 2226 5 MC

2.2 Turbo 02.88 - 12.90 140 190 2226 5 2B

2.2 Turbo 02.88 - 12.90 147 200 2226 5 1B

2.2 Turbo quattro 02.88 - 11.90 147 200 2226 5 1B

2.2 20V Turbo quattro 03.89 - 12.90 162 220 2226 5 3B

2.3 11.86 - 09.91 100 136 2309 5 NF

 

AUDI * 200 Avant (44, 44Q)

2.1 Turbo quattro 09.83 - 01.88 134 182 2144 5 KG

2.2 Turbo 08.85 - 09.91 121 165 2226 5 MC

2.2 Turbo quattro 09.83 - 12.90 121 165 2226 5 MC

2.2 Turbo quattro 02.88 - 12.91 147 200 2226 5 1B

2.2 20V Turbo quattro 07.89 - 12.90 162 220 2226 5 3B

2.3 11.86 - 09.91 100 136 2309 5 NF

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

V10-0349