Hjullagersats
search
  • Hjullagersats

Hjullagersats. Audi, Skoda, VW.

995,00 kr
Inkl. moms

Hjullagersats. Audi A4, A6, A8 / Seat Exeo / VW Passat.

Position: Fram

Pris/st.

Kvantitet

  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

Passar till:

AUDI * A4 Avant (8D5, B5)

RS4 quattro 05.00 - 09.01 280 380 2671 6 ASJ, AZR

 

AUDI * A4 (8E2, B6)

1.6 11.00 - 12.04 75 102 1595 4 ALZ

1.8 T 11.00 - 07.02 110 150 1781 4 AVJ

1.8 T quattro 11.00 - 07.02 110 150 1781 4 AVJ

1.8 T 07.02 - 12.04 120 163 1781 4 BFB, BKB

1.8 T quattro 07.02 - 12.04 120 163 1781 4 BFB

1.8 T 11.02 - 12.04 140 190 1781 4 BEX

1.8 T quattro 11.02 - 12.04 140 190 1781 4 BEX

2.0 11.00 - 12.04 96 130 1984 4 ALT

2.0 FSI 07.02 - 12.04 110 150 1984 4 AWA

2.4 09.01 - 12.04 120 163 2393 6 AMM

2.4 09.01 - 12.04 125 170 2393 6 BDV

3.0 04.01 - 12.04 160 218 2976 6 BBJ

3.0 quattro 04.01 - 12.04 160 218 2976 6 BBJ

3.0 11.00 - 12.04 162 220 2976 6 ASN

3.0 quattro 11.00 - 12.04 162 220 2976 6 ASN

S4 quattro 03.03 - 12.04 253 344 4163 8 BBK

1.9 TDI 05.01 - 12.04 74 101 1896 4 AVB

1.9 TDI 06.04 - 12.04 85 116 1896 4 BKE

1.9 TDI 11.00 - 12.04 96 130 1896 4 AVF, AWX

1.9 TDI quattro 11.01 - 12.04 96 130 1896 4 AVF

2.5 TDI 08.01 - 07.02 114 155 2496 6 AYM

2.5 TDI 07.02 - 12.04 120 163 2496 6 BFC, BCZ, BDG

2.5 TDI quattro 11.00 - 12.04 132 180 2496 6 AKE, BAU, BDH

 

AUDI * A4 Avant (8E5, B6)

1.6 09.01 - 12.04 75 102 1595 4 ALZ

1.8 T 09.01 - 07.02 110 150 1781 4 AVJ

1.8 T quattro 09.01 - 07.02 110 150 1781 4 AVJ

1.8 T 07.02 - 12.04 120 163 1781 4 BFB

1.8 T quattro 07.02 - 12.04 120 163 1781 4 BFB

1.8 T 11.02 - 12.04 140 190 1781 4 BEX

1.8 T quattro 11.02 - 12.04 140 190 1781 4 BEX

2.0 09.01 - 12.04 96 130 1984 4 ALT

2.0 FSI 07.02 - 12.04 110 150 1984 4 AWA

2.4 09.01 - 12.04 120 163 2393 6 AMM

2.4 09.01 - 12.04 125 170 2393 6 BDV

3.0 04.01 - 12.04 160 218 2976 6 BBJ

3.0 quattro 04.01 - 12.04 160 218 2976 6 BBJ

3.0 09.01 - 12.04 162 220 2976 6 ASN

3.0 quattro 09.01 - 12.04 162 220 2976 6 ASN

S4 quattro 03.03 - 12.04 253 344 4163 8 BBK

1.9 TDI 11.01 - 12.04 74 101 1896 4 AVB

1.9 TDI 06.04 - 12.04 85 116 1896 4 BKE

1.9 TDI 09.01 - 12.04 96 130 1896 4 AVF, AWX

1.9 TDI quattro 11.01 - 12.04 96 130 1896 4 AVF

2.5 TDI 09.01 - 07.02 114 155 2496 6 AYM

2.5 TDI 07.02 - 12.04 120 163 2496 6 BFC, BCZ, BDG

2.5 TDI quattro 09.01 - 12.04 132 180 2496 6 AKE, BAU, BDH

 

AUDI * A4 Cabriolet (8H7, 8HE)

1.8 T 07.02 - 120 163 1781 4 BFB

1.8 T quattro 05.03 - 120 163 1781 4 BFB

2.0 09.04 - 12.05 96 130 1984 4 ALT

2.0 TFSI 16V 01.06 - 147 200 1984 4 BWE

2.4 04.02 - 12.05 120 163 2393 6 AMM

2.4 04.02 - 12.05 125 170 2393 6 BDV

3.0 04.02 - 12.05 162 220 2976 6 ASN

3.0 quattro 05.03 - 12.05 162 220 2976 6 ASN

3.2 FSI 01.06 - 188 255 3123 6 AUK

3.2 FSI quattro 01.06 - 188 255 3123 6 AUK

S4 quattro 03.04 - 253 344 4163 8 BBK

RS4 quattro 06.06 - 309 420 4163 8 BNS

2.0 TDI 01.06 - 100 136 1968 4 BRC

2.0 TDI 01.06 - 103 140 1968 4 BPW

2.5 TDI 08.02 - 12.05 120 163 2496 6 BFC, BCZ, BDG

2.7 TDI 06.06 - 132 180 2698 6 BPP

3.0 TDI quattro 01.06 - 150 204 2967 6 BKN

3.0 TDI quattro 01.06 - 171 233 2967 6 ASB

 

AUDI * A4 (8EC)

1.6 11.04 - 75 102 1595 4 ALZ

1.8 T 11.04 - 120 163 1781 4 BFB

1.8 T quattro 11.04 - 120 163 1781 4 BFB

2.0 11.04 - 96 130 1984 4 ALT

2.0 TFSI 10.06 - 125 170 1984 4 BPJ, BYK

2.0 TFSI 11.04 - 147 200 1984 4 BGB, BWE

2.0 TFSI quattro 11.04 - 147 200 1984 4 BGB, BWE

2.0 TFSI 06.05 - 162 220 1984 4 BUL

2.0 TFSI quattro 06.05 - 162 220 1984 4 BUL

3.0 quattro 11.04 - 07.06 160 218 2976 6 BBJ

3.2 FSI 01.05 - 188 255 3123 6 AUK

3.2 FSI quattro 01.05 - 188 255 3123 6 AUK

S4 quattro 11.04 - 253 344 4163 8 BBK

RS4 quattro 09.05 - 309 420 4163 8 BNS

1.9 TDI 11.04 - 85 116 1896 4 BKE, BRB

2.0 TDI 11.04 - 100 136 1968 4 BNA, BRF

2.0 TDI 11.04 - 103 140 1968 4 BPW

2.0 TDI quattro 01.06 - 103 140 1968 4 BPW

2.0 TDI 16V 11.04 - 103 140 1968 4 BLB, BRE

2.0 TDI 06.06 - 125 170 1968 4 BRD

2.0 TDI quattro 06.06 - 125 170 1968 4 BRD

2.5 TDI 11.04 - 05.06 120 163 2496 6 BDG

2.7 TDI 11.05 - 120 163 2698 6 BSG

2.7 TDI 01.06 - 132 180 2698 6 BPP

3.0 TDI quattro 11.04 - 150 204 2967 6 BKN

3.0 TDI quattro 01.06 - 171 233 2967 6 ASB

 

AUDI * A4 Avant (8ED)

1.6 11.04 - 75 102 1595 4 ALZ

1.8 T 11.04 - 120 163 1781 4 BFB

1.8 T quattro 11.04 - 120 163 1781 4 BFB

2.0 11.04 - 96 130 1984 4 ALT

2.0 TFSI 10.06 - 125 170 1984 4 BPJ, BYK

2.0 TFSI 11.04 - 147 200 1984 4 BGB, BWE

2.0 TFSI quattro 11.04 - 147 200 1984 4 BGB, BWE

2.0 TFSI 06.05 - 162 220 1984 4 BUL

2.0 TFSI quattro 06.05 - 162 220 1984 4 BUL

3.0 11.04 - 05.06 160 218 2976 6 BBJ

3.0 quattro 11.04 - 07.06 160 218 2976 6 BBJ

3.2 FSI 01.05 - 188 255 3123 6 AUK

3.2 FSI quattro 01.05 - 188 255 3123 6 AUK

S4 quattro 11.04 - 253 344 4163 8 BBK

RS4 quattro 09.05 - 309 420 4163 8 BNS

1.9 TDI 11.04 - 85 116 1896 4 BKE, BRB

2.0 TDI 11.04 - 100 136 1968 4 BNA, BRF

2.0 TDI 11.04 - 103 140 1968 4 BPW

2.0 TDI 16V 11.04 - 103 140 1968 4 BLB, BRE

2.0 TDI quattro 01.06 - 103 140 1968 4 BPW

2.0 TDI 06.06 - 120 163 1968 4 BVA

2.0 TDI 06.06 - 125 170 1968 4 BRD

2.0 TDI quattro 06.06 - 125 170 1968 4 BRD

2.5 TDI 11.04 - 05.06 120 163 2496 6 BDG

2.7 TDi 11.05 - 03.08 120 163 2698 6 BSG

2.7 TDI 01.06 - 132 180 2698 6 BPP

3.0 TDI quattro 11.04 - 150 204 2967 6 BKN

3.0 TDI quattro 01.06 - 171 233 2967 6 ASB

 

AUDI * A6 (4B, C5)

1.8 07.97 - 01.05 92 125 1781 4 AJP, AQE, ARH

1.8 T 01.97 - 01.05 110 150 1781 4 AEB, ARK, ANB, APU, AWT, AWL

1.8 T quattro 02.97 - 01.05 110 150 1781 4 AEB, ARK, ANB, APU, AWT

1.8 T 12.97 - 01.05 132 180 1781 4 AJL

1.8 T quattro 12.97 - 01.05 132 180 1781 4 AJL

2.0 08.01 - 01.05 96 130 1984 4 ALT

2.4 07.98 - 01.05 100 136 2393 6 ALW, ARN, ASM

2.4 02.97 - 01.05 115 156 2393 6 APC

2.4 02.97 - 01.05 120 163 2393 6 AJG, APZ, AMM

2.4 quattro 02.97 - 01.05 120 163 2393 6 AJG, APZ

2.4 02.97 - 01.05 121 165 2393 6 AGA, ALF, AML, APS, ARJ

2.4 quattro 02.97 - 01.05 121 165 2393 6 AGA, ALF, AML, APS, ARJ

2.4 08.01 - 01.05 125 170 2393 6 BDV

2.4 quattro 08.01 - 01.05 125 170 2393 6 BDV

2.7 T 02.99 - 01.05 169 230 2671 6 AJK

2.7 T quattro 12.97 - 01.05 169 230 2671 6 AJK

2.7 T quattro 08.01 - 01.05 184 250 2671 6 ARE, BES

2.8 07.99 - 01.05 140 190 2771 6 ATX

2.8 02.97 - 01.05 142 193 2771 6 ACK, ALG, AMX, APR, AQD

2.8 quattro 02.97 - 01.05 142 193 2771 6 ACK, ALG, AMX, APR, AQD

3.0 08.01 - 01.05 162 220 2976 6 ASN

3.0 quattro 08.01 - 01.05 162 220 2976 6 ASN

4.2 quattro 11.98 - 01.05 220 299 4172 8 ARS, ASG

S6 quattro 09.99 - 01.05 250 340 4172 8 ANK, AQJ

RS6 quattro 07.02 - 01.05 331 450 4172 8 BCY

1.9 TDI 07.00 - 01.05 85 115 1896 4 AJM

1.9 TDI 08.01 - 01.05 96 130 1896 4 AVF, AWX

2.5 TDI 07.97 - 01.05 110 150 2496 6 AFB, AKN

2.5 TDI quattro 07.97 - 01.05 110 150 2496 6 AFB, AKN

2.5 TDI 08.01 - 01.05 114 155 2496 6 AYM

2.5 TDI 07.02 - 01.05 120 163 2496 6 BFC, BCZ, BDG

2.5 TDI 02.00 - 01.05 132 180 2496 6 AKE, BAU, BDH, BND

2.5 TDI quattro 02.00 - 01.05 132 180 2496 6 AKE, BAU, BDH

 

AUDI * A6 Avant (4B, C5)

1.8 12.97 - 01.05 92 125 1781 4 AJP, AQE, ARH

1.8 T 12.97 - 01.05 110 150 1781 4 AEB, ARK, ANB, APU, AWT

1.8 T quattro 12.97 - 01.05 110 150 1781 4 AEB, ARK, ANB, APU, AWT

1.8 T 04.99 - 01.05 132 180 1781 4 AJL

1.8 T quattro 12.97 - 01.05 132 180 1781 4 AJL

2.0 08.01 - 01.05 96 130 1984 4 ALT

2.4 07.98 - 01.05 100 136 2393 6 ALW, ARN, ASM

2.4 12.97 - 01.05 115 156 2393 6 APC

2.4 12.97 - 01.05 120 163 2393 6 AJG, APZ, AMM

2.4 quattro 12.97 - 01.05 120 163 2393 6 AJG, APZ

2.4 12.97 - 01.05 121 165 2393 6 AGA, ALF, AML, APS, ARJ

2.4 quattro 12.97 - 01.05 121 165 2393 6 AGA, ALF, AML, APS, ARJ

2.4 08.01 - 01.05 125 170 2393 6 BDV 2.4 quattro 08.01 - 01.05 125 170 2393 6 BDV

2.7 T 02.99 - 01.05 169 230 2671 6 AJK

2.7 T quattro 12.97 - 01.05 169 230 2671 6 AJK, AZA

2.7 T quattro 08.01 - 01.05 184 250 2671 6 ARE, BES

2.8 07.99 - 01.05 140 190 2771 6 ATX

2.8 12.97 - 01.05 142 193 2771 6 ACK, ALG, AMX, APR, AQD

2.8 quattro 12.97 - 01.05 142 193 2771 6 ACK, ALG, AMX, APR, AQD

3.0 08.01 - 01.05 162 220 2976 6 ASN

3.0 quattro 08.01 - 01.05 162 220 2976 6 ASN

4.2 quattro 11.98 - 01.05 220 299 4172 8 ARS, AWN, ASG

S6 quattro 09.99 - 01.05 250 340 4172 8 ANK, AQJ

RS6 quattro 07.02 - 01.05 331 450 4172 8 BCY

RS6 plus quattro 04.04 - 01.05 353 480 4172 8 BRV

1.9 TDI 07.00 - 01.05 85 115 1896 4 AJM

1.9 TDI 08.01 - 01.05 96 130 1896 4 AVF, AWX

2.5 TDI 12.97 - 01.05 110 150 2496 6 AFB, AKN

2.5 TDI quattro 12.97 - 01.05 110 150 2496 6 AFB, AKN

2.5 TDI 08.01 - 01.05 114 155 2496 6 AYM

2.5 TDI 07.02 - 01.05 120 163 2496 6 BFC, BCZ, BDG

2.5 TDI 02.00 - 01.05 132 180 2496 6 AKE, BAU, BDH

2.5 TDI quattro 02.00 - 01.05 132 180 2496 6 AKE, BAU, BDH

 

AUDI * A8 (4D2, 4D8)

2.8 04.96 - 09.02 142 193 2771 6 ACK, ALG, AMX, APR, AQD

2.8 quattro 04.96 - 09.02 142 193 2771 6 ACK, AMX, APR, AQD

3.7 11.98 - 09.02 191 260 3697 8 AQG, AKC

3.7 quattro 11.98 - 09.02 191 260 3697 8 AQG, AKC

4.2 quattro 02.99 - 04.00 175 238 4172 8 ARU

4.2 quattro 11.98 - 09.02 228 310 4172 8 AQF, AUX, AUW

S 8 quattro 07.96 - 06.99 250 340 4172 8 AHC, AKH

S 8 quattro 06.99 - 09.02 265 360 4172 8 AQH, AVP

6.0 W12 quattro 01.01 - 09.02 309 420 5998 12 AZC

2.5 TDI 01.97 - 04.00 110 150 2496 6 AFB, AKN

2.5 TDI quattro 07.97 - 04.00 110 150 2496 6 AFB, AKN

2.5 TDI 09.00 - 09.02 132 180 2496 6 AKE

2.5 TDI quattro 09.00 - 09.02 132 180 2496 6 AKE

3.3 TDI quattro 06.00 - 09.02 165 224 3328 8 AKF

 

SEAT * EXEO (3R2)

1.6 03.09 - 75 102 1595 4 ALZ

1.8 T 12.08 - 110 150 1781 4 CFMA

1.8 TSI 09.10 - 88 120 1798 4 CDHA

1.8 TSI 05.10 - 118 160 1798 4 CDHB

2.0 TFSI 03.09 - 147 200 1984 4 BWE

2.0 TFSI 05.10 - 155 211 1984 4 CDND

2.0 TDI 12.08 - 88 120 1968 4 CAGC

2.0 TDI 03.09 - 105 143 1968 4 CAGA

2.0 TDI 03.09 - 125 170 1968 4 CAHA

 

SEAT * EXEO ST (3R5)

1.6 06.09 - 75 102 1595 4 ALZ

1.8 T 06.09 - 110 150 1781 4 CFMA

1.8 TSI 09.10 - 88 120 1798 4 CDHA

1.8 TSI 05.10 - 118 160 1798 4 CDHB

2.0 TFSI 06.09 - 147 200 1984 4 BWE

2.0 TFSI 05.10 - 155 211 1984 4 CDND

2.0 TDI 08.09 - 88 120 1968 4 CAGC

2.0 TDI 06.09 - 105 143 1968 4 CAGA

2.0 TDI 06.09 - 125 170 1968 4 CAHA

 

VW * PASSAT (3B3)

4.0 W8 4motion 09.01 - 05.05 202 275 3999 8 BDN

 

VW * PASSAT Variant (3B6)

4.0 W8 4motion 09.01 - 05.05 202 275 3999 8 BDN

 

 

vkba3536