Bromsbelägg
search
  • Bromsbelägg

Bromsbelägg A4 (B5 m.fl)

369,00 kr
Inkl. moms

Bromsbelägg bak. exkl. slitvarnarkontakt.

Audi A4,A6. VW Passat. Skoda Superb.

Kvantitet

  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

B 86,8 mm, Position Bakaxel, H 52,9 mm, Tjocklek/styrka 17,0 Mm

Passar till:

AUDI * A4 (8D2, B5)

1.6 01.95 - 07.00 74 100 1595 4 ADP, AHL, ANA, ARM

1.6 07.00 - 11.00 75 102 1595 4 ALZ

1.8 01.95 - 11.00 92 125 1781 4 ADR, APT, ARG, AVV

1.8 quattro 01.95 - 11.00 92 125 1781 4 ADR, APT, ARG

1.8 T 01.95 - 11.00 110 150 1781 4 AEB, ARK, ANB, APU, AWT

1.8 T quattro 01.95 - 11.00 110 150 1781 4 AEB, ARK, ANB, APU, AWT

1.8 T 12.97 - 11.00 132 180 1781 4 AJL

1.8 T quattro 12.97 - 11.00 132 180 1781 4 AJL

2.4 08.97 - 11.00 120 163 2393 6 AJG, APZ, AMM

2.4 quattro 08.97 - 11.00 120 163 2393 6 APZ

2.4 03.97 - 11.00 121 165 2393 6 AGA, ALF, AML, APS, ARJ

2.4 quattro 03.97 - 11.00 121 165 2393 6 AGA, ALF, AML, APS, ARJ

2.6 01.95 - 11.00 110 150 2598 6 ABC

2.6 quattro 01.95 - 11.00 110 150 2598 6 ABC

2.8 09.95 - 07.97 128 174 2771 6 AAH

2.8 quattro 01.95 - 07.97 128 174 2771 6 AAH

2.8 10.96 - 11.00 142 193 2771 6 ACK, ALG, AMX, APR, AQD

2.8 quattro 10.96 - 11.00 142 193 2771 6 ACK, ALG, AMX, APR, AQD

1.9 TDI 12.95 - 11.00 55 75 1896 4 AFF

1.9 TDI 01.95 - 11.00 66 90 1896 4 1Z, AHU, AHH

1.9 TDI 10.95 - 11.00 81 110 1896 4 AFN, AVG

1.9 TDI quattro 09.96 - 11.00 81 110 1896 4 AFN, AVG

1.9 TDI 03.00 - 11.00 85 116 1896 4 AJM

1.9 TDI quattro 03.00 - 11.00 85 116 1896 4 AJM, ATJ

2.5 TDI 09.97 - 11.00 110 150 2496 6 AFB, AKN

2.5 TDI quattro 09.97 - 11.00 110 150 2496 6 AFB, AKN

 

AUDI * A4 Avant (8D5, B5)

1.6 03.96 - 07.00 74 100 1595 4 ADP, AHL, ANA, ARM

1.6 07.00 - 09.01 75 102 1595 4 ALZ

1.8 02.96 - 09.01 92 125 1781 4 ADR, APT, ARG, AVV

1.8 quattro 01.96 - 09.01 92 125 1781 4 ADR, APT, ARG

1.8 T 03.96 - 09.01 110 150 1781 4 AEB, ARK, ANB, APU, AWT

1.8 T quattro 01.96 - 09.01 110 150 1781 4 AEB, ARK, ANB, APU, AWT

1.8 T 12.97 - 09.01 132 180 1781 4 AJL

1.8 T quattro 12.97 - 09.01 132 180 1781 4 AJL

2.4 08.97 - 09.01 120 163 2393 6 AJG, APZ, AMM

2.4 quattro 08.97 - 09.01 120 163 2393 6 APZ

2.4 03.97 - 09.01 121 165 2393 6 AGA, ALF, AML, APS, ARJ

2.4 quattro 03.97 - 09.01 121 165 2393 6 AGA, ALF, AML, APS, ARJ

2.6 02.96 - 09.01 110 150 2598 6 ABC

2.6 quattro 01.96 - 09.01 110 150 2598 6 ABC

2.8 03.96 - 09.96 128 174 2771 6 AAH

2.8 quattro 01.96 - 09.96 128 174 2771 6 AAH

2.8 10.96 - 09.01 142 193 2771 6 ACK, ALG, AMX, APR, AQD

2.8 quattro 10.96 - 09.01 142 193 2771 6 ACK, ALG, AMX, APR, AQD

1.9 TDI 03.96 - 09.01 55 75 1896 4 AFF

1.9 TDI 02.96 - 09.01 66 90 1896 4 1Z, AHU, AHH

1.9 TDI 02.96 - 09.01 81 110 1896 4 AFN, AVG

1.9 TDI quattro 09.96 - 09.01 81 110 1896

 

AUDI * A4 (8E2, B6)

1.6 11.00 - 12.04 75 102 1595 4 ALZ

1.8 T 11.00 - 07.02 110 150 1781 4 AVJ

1.8 T quattro 11.00 - 07.02 110 150 1781 4 AVJ

1.8 T 07.02 - 12.04 120 163 1781 4 BFB, BKB

1.8 T quattro 07.02 - 12.04 120 163 1781 4 BFB

1.8 T 11.02 - 12.04 140 190 1781 4 BEX

1.8 T quattro 11.02 - 12.04 140 190 1781 4 BEX

2.0 11.00 - 12.04 96 130 1984 4 ALT

2.0 FSI 07.02 - 12.04 110 150 1984 4 AWA

2.4 09.01 - 12.04 120 163 2393 6 AMM

2.4 09.01 - 12.04 125 170 2393 6 BDV

3.0 04.01 - 12.04 160 218 2976 6 BBJ

3.0 quattro 04.01 - 12.04 160 218 2976 6 BBJ

3.0 11.00 - 12.04 162 220 2976 6 ASN

3.0 quattro 11.00 - 12.04 162 220 2976 6 ASN

1.9 TDI 05.01 - 12.04 74 101 1896 4 AVB

1.9 TDI 06.04 - 12.04 85 116 1896 4 BKE

1.9 TDI 11.00 - 12.04 96 130 1896 4 AVF, AWX

1.9 TDI quattro 11.01 - 12.04 96 130 1896 4 AVF

2.5 TDI 08.01 - 07.02 114 155 2496 6 AYM

2.5 TDI 07.02 - 12.04 120 163 2496 6 BFC, BCZ, BDG

2.5 TDI quattro 11.00 - 12.04 132 180 2496 6 AKE, BAU, BDH

 

AUDI * A4 Avant (8E5, B6)

1.6 09.01 - 12.04 75 102 1595 4 ALZ

1.8 T 09.01 - 07.02 110 150 1781 4 AVJ

1.8 T quattro 09.01 - 07.02 110 150 1781 4 AVJ

1.8 T 07.02 - 12.04 120 163 1781 4 BFB

1.8 T quattro 07.02 - 12.04 120 163 1781 4 BFB

1.8 T 11.02 - 12.04 140 190 1781 4 BEX

2.0 09.01 - 12.04 96 130 1984 4 ALT

2.0 FSI 07.02 - 12.04 110 150 1984 4 AWA

2.4 09.01 - 12.04 120 163 2393 6 AMM

2.4 09.01 - 12.04 125 170 2393 6 BDV

3.0 04.01 - 12.04 160 218 2976 6 BBJ

3.0 quattro 04.01 - 12.04 160 218 2976 6 BBJ

3.0 09.01 - 12.04 162 220 2976 6 ASN

3.0 quattro 09.01 - 12.04 162 220 2976 6 ASN

1.9 TDI 11.01 - 12.04 74 101 1896 4 AVB

1.9 TDI 06.04 - 12.04 85 116 1896 4 BKE

1.9 TDI 09.01 - 12.04 96 130 1896 4 AVF, AWX

1.9 TDI quattro 11.01 - 12.04 96 130 1896 4 AVF

2.5 TDI 09.01 - 07.02 114 155 2496 6 AYM

2.5 TDI 07.02 - 12.04 120 163 2496 6 BFC, BCZ, BDG

2.5 TDI quattro 09.01 - 12.04 132 180 2496 6 AKE, BAU, BDH

 

AUDI * A4 Cabriolet (8H7, 8HE)

1.8 T 07.02 - 120 163 1781 4 BFB

1.8 T quattro 05.03 - 120 163 1781 4 BFB

2.0 09.04 - 12.05 96 130 1984 4 ALT

2.0 TFSI 16V 01.06 - 147 200 1984 4 BWE

2.4 04.02 - 12.05 120 163 2393 6 AMM

2.4 04.02 - 12.05 125 170 2393 6 BDV

3.0 04.02 - 12.05 162 220 2976 6 ASN

3.0 quattro 05.03 - 12.05 162 220 2976 6 ASN

3.2 FSI 01.06 - 188 255 3123 6 AUK

3.2 FSI quattro 01.06 - 188 255 3123 6 AUK

2.0 TDI 01.06 - 100 136 1968 4 BRC

2.0 TDI 01.06 - 103 140 1968 4 BPW

2.5 TDI 08.02 - 12.05 120 163 2496 6 BFC, BCZ, BDG

2.7 TDI 06.06 - 132 180 2698 6 BPP

3.0 TDI quattro 01.06 - 150 204 2967 6 BKN

3.0 TDI quattro 01.06 - 171 233 2967 6 ASB

 

AUDI * A4 (8EC)

1.6 11.04 - 75 102 1595 4 ALZ

1.8 T 11.04 - 120 163 1781 4 BFB

1.8 T quattro 11.04 - 120 163 1781 4 BFB

2.0 11.04 - 96 130 1984 4 ALT

2.0 TFSI 10.06 - 125 170 1984 4 BPJ, BYK

2.0 TFSI 11.04 - 147 200 1984 4 BGB, BWE

2.0 TFSI quattro 11.04 - 147 200 1984 4 BGB, BWE

2.0 TFSI 06.05 - 162 220 1984 4 BUL

2.0 TFSI quattro 06.05 - 162 220 1984 4 BUL

3.0 quattro 11.04 - 07.06 160 218 2976 6 BBJ

3.2 FSI 01.05 - 188 255 3123 6 AUK

3.2 FSI quattro 01.05 - 188 255 3123 6 AUK

1.9 TDI 11.04 - 85 116 1896 4 BKE, BRB

2.0 TDI 11.04 - 100 136 1968 4 BNA, BRF

2.0 TDI 11.04 - 103 140 1968 4 BPW

2.0 TDI 16V 11.04 - 103 140 1968 4 BLB, BRE

2.0 TDI 06.06 - 125 170 1968 4 BRD

2.0 TDI quattro 06.06 - 125 170 1968 4 BRD

2.5 TDI 11.04 - 05.06 120 163 2496 6 BDG

2.7 TDI 11.05 - 120 163 2698 6 BSG

2.7 TDI 01.06 - 132 180 2698 6 BPP

3.0 TDI quattro 11.04 - 150 204 2967 6 BKN

3.0 TDI quattro 01.06 - 171 233 2967 6 ASB top

 

AUDI * A4 Avant (8ED)

1.6 11.04 - 75 102 1595 4 ALZ

1.8 T 11.04 - 120 163 1781 4 BFB

1.8 T quattro 11.04 - 120 163 1781 4 BFB

2.0 11.04 - 96 130 1984 4 ALT

2.0 TFSI 10.06 - 125 170 1984 4 BPJ, BYK

2.0 TFSI 11.04 - 147 200 1984 4 BGB, BWE

2.0 TFSI quattro 11.04 - 147 200 1984 4 BGB, BWE

2.0 TFSI 06.05 - 162 220 1984 4 BUL

2.0 TFSI quattro 06.05 - 162 220 1984 4 BUL

3.0 11.04 - 05.06 160 218 2976 6 BBJ

3.0 quattro 11.04 - 07.06 160 218 2976 6 BBJ

3.2 FSI 01.05 - 188 255 3123 6 AUK

3.2 FSI quattro 01.05 - 188 255 3123 6 AUK

1.9 TDI 11.04 - 85 116 1896 4 BKE, BRB

2.0 TDI 11.04 - 100 136 1968 4 BNA, BRF

2.0 TDI 11.04 - 103 140 1968 4 BPW

2.0 TDI 16V 11.04 - 103 140 1968 4 BLB, BRE

2.0 TDI 06.06 - 120 163 1968 4 BVA

2.0 TDI 06.06 - 125 170 1968 4 BRD

2.0 TDI quattro 06.06 - 125 170 1968 4 BRD

2.5 TDI 11.04 - 05.06 120 163 2496 6 BDG

 

AUDI * ALLROAD (4BH)

2.7 T quattro 05.00 - 08.05 184 250 2671 6 ARE, BES

4.2 V8 quattro 07.02 - 08.05 220 299 4163 8 BAS

2.5 TDI quattro 05.00 - 08.05 132 180 2496 6 AKE, BAU top

 

AUDI * A6 (4F2)

2.0 TFSI 06.05 - 125 170 1984 4 BPJ

2.4 05.04 - 10.08 130 177 2393 6 BDW

2.8 FSI 11.06 - 10.08 154 210 2773 6 BDX

3.2 FSI 05.04 - 10.08 188 255 3123 6 AUK, BKH

2.0 TDI 07.04 - 100 136 1968 4 BNA, BRF, CAGB

2.0 TDI 07.04 - 10.08 103 140 1968 4 BLB, BRE

2.7 TDI 11.04 - 120 163 2698 6 BSG, CANB, CAND

2.7 TDI 11.04 - 10.08 132 180 2698 6 BPP

 

AUDI * A6 Avant (4F5)

2.0 TFSI 06.05 - 125 170 1984 4 BPJ

2.4 03.05 - 10.08 130 177 2393 6 BDW

2.8 FSI 11.06 - 10.08 154 210 2773 6 BDX

3.0 03.05 - 05.06 160 218 2976 6 BBJ

3.2 FSI 03.05 - 10.08 188 255 3123 6 AUK

2.0 TDI 06.05 - 100 136 1968 4 BNA, BRF, CAGB

2.0 TDI 06.05 - 10.08 103 140 1968 4 BLB, BRE

2.7 TDI 03.05 - 120 163 2698 6 BSG, CANB, CAND

2.7 TDI 03.05 - 10.08 132 180 2698 6 BPP

 

VW * PASSAT (3B2)

1.6 10.96 - 11.00 74 101 1595 4 AHL, ADP, ANA, ARM

1.8 10.96 - 11.00 92 125 1781 4 ADR, APT, ARG

1.8 Syncro/4motion 10.96 - 11.00 92 125 1781 4 ADR, APT, ARG

1.8 T 10.96 - 11.00 110 150 1781 4 AEB, ANB, APU

2.0 04.00 - 11.00 88 120 1984 4 ASU, AUZ

2.3 VR5 10.96 - 11.00 110 150 2324 5 AGZ

2.3 VR5 Syncro/4motion 10.97 - 11.00 110 150 2324 5 AGZ

2.8 V6 08.96 - 11.00 142 193 2771 6 ACK, APR

2.8 V6 Syncro/4motion 10.96 - 11.00 142 193 2771 6 ACK, APR, AQD, ALG

1.9 TDI 10.96 - 11.00 66 90 1896 4 AHU, AHH

1.9 TDI 02.00 - 11.00 74 101 1896 4 AVB

1.9 TDI 10.96 - 11.00 81 110 1896 4 AFN, AVG

1.9 TDI Syncro/4motion 10.96 - 11.00 81 110 1896 4 AFN, AVG

1.9 TDI 08.98 - 11.00 85 115 1896 4 AJM, ATJ

1.9 TDI 4motion 08.99 - 11.00 85 115 1896 4 AJM, ATJ

2.5 TDI 07.98 - 11.00 110 150 2496 6 AKN, AFB

2.5 TDI Syncro/4motion 12.98 - 11.00 110 150 2496 6 AKN, AFB

 

VW * PASSAT Variant (3B5)

1.6 06.97 - 11.00 74 101 1595 4 AHL, ADP, ANA, ARM

1.8 06.97 - 11.00 92 125 1781 4 ADR, APT, ARG

1.8 Syncro/4motion 06.97 - 11.00 92 125 1781 4 ADR, APT, ARG

1.8 T 06.97 - 11.00 110 150 1781 4 AEB, ANB, APU

2.0 04.00 - 11.00 88 120 1984 4 ASU, AUZ

2.3 VR5 06.97 - 11.00 110 150 2324 5 AGZ

2.3 VR5 Syncro/4motion 10.97 - 11.00 110 150 2324 5 AGZ

2.8 V6 06.97 - 11.00 142 193 2771 6 ACK, APR

2.8 V6 Syncro/4motion 06.97 - 11.00 142 193 2771 6 ACK, APR, AQD, ALG

1.9 TDI 06.97 - 11.00 66 90 1896 4 AHU, AHH

1.9 TDI 02.00 - 11.00 74 101 1896 4 AVB

1.9 TDI 06.97 - 11.00 81 110 1896 4 AFN, AVG

1.9 TDI Syncro/4motion 06.97 - 11.00 81 110 1896 4 AFN, AVG

1.9 TDI 08.98 - 11.00 85 115 1896 4 AJM, ATJ

1.9 TDI 4motion 08.99 - 11.00 85 115 1896 4 ATJ

2.5 TDI 07.98 - 11.00 110 150 2496 6 AKN, AFB

2.5 TDI Syncro/4motion 12.98 - 11.00 110 150 2496 6 AKN, AFB

 

VW * PASSAT (3B3)

1.6 11.00 - 05.05 75 102 1595 4 ALZ

1.8 T 20V 11.00 - 05.05 110 150 1781 4 AWT, AWL

2.0 11.00 - 05.05 85 115 1984 4 AZM, BFF

2.0 4motion 11.00 - 05.05 85 115 1984 4 AZM

2.0 11.01 - 05.05 96 130 1984 4 ALT

2.3 V5 11.00 - 05.05 125 170 2324 5 AZX

2.3 V5 4motion 11.00 - 05.05 125 170 2324 5 AZX

2.8 4motion 11.00 - 05.05 142 193 2771 6 AMX, ATQ

4.0 W8 4motion 09.01 - 05.05 202 275 3999 8 BDN

1.9 TDI 11.00 - 05.05 74 101 1896 4 AVB

1.9 TDI 11.00 - 05.05 96 130 1896 4 AVF, AWX

1.9 TDI 4motion 11.00 - 05.05 96 130 1896 4 AVF

2.0 TDI 12.03 - 05.05 100 136 1968 4 BGW

2.5 TDI 11.00 - 05.05 110 150 2496 6 AKN, AFB

2.5 TDI 4motion 11.00 - 05.05 110 150 2496 6 AKN, AFB

2.5 TDI 05.03 - 05.05 120 163 2496 6 BDG

2.5 TDI 4motion 01.03 - 05.05 132 180 2496 6 BAU, BDH

 

VW * PASSAT Variant (3B6)

1.6 11.00 - 05.05 75 102 1595 4 ALZ

1.8 T 20V 11.00 - 05.05 110 150 1781 4 AWT

2.0 11.00 - 05.05 85 115 1984 4 AZM

2.0 4motion 11.00 - 05.05 85 115 1984 4 AZM

2.0 11.01 - 05.05 96 130 1984 4 ALT

2.3 VR5 11.00 - 05.05 125 170 2324 5 AZX

2.3 VR5 4motion 11.00 - 05.05 125 170 2324 5 AZX

2.8 4motion 11.00 - 05.05 142 193 2771 6 AMX, ATQ

4.0 W8 4motion 09.01 - 05.05 202 275 3999 8 BDN

1.9 TDI 11.00 - 05.05 74 101 1896 4 AVB

1.9 TDI 11.00 - 05.05 96 130 1896 4 AVF, AWX

1.9 TDI 4motion 11.00 - 05.05 96 130 1896 4 AVF

2.0 TDI 12.03 - 05.05 100 136 1968 4 BGW

2.5 TDI 11.00 - 05.05 110 150 2496 6 AKN, AFB

2.5 TDI 4motion 11.00 - 05.05 110 150 2496 6 AKN, AFB

2.5 TDI 05.03 - 05.05 120 163 2496 6 BDG

2.5 TDI 4motion 01.03 - 05.05 132 180 2496 6 BAU, BDH

 

SKODA * SUPERB (3U4)

1.8 T 02.02 - 03.08 110 150 1781 4 AWT

2.0 02.02 - 03.08 85 115 1984 4 AZM

2.8 V6 02.02 - 03.08 142 193 2771 6 AMX

1.9 TDI 08.02 - 10.05 74 101 1896 4 AVB

1.9 TDI 10.05 - 05.07 77 105 1896 4 BSV

1.9 TDI 02.02 - 03.08 96 130 1896 4 AWX, AVF

2.0 TDI 10.05 - 03.08 103 140 1968 4 BSS

2.5 TDI 02.02 - 08.03 114 155 2496 6 AYM

2.5 TDI 06.03 - 03.08 120 163 2496 6 BDG

 

 

 

16342