Oljeplugg med packning.
search
  • Oljeplugg med packning.

Oil plug Audi/ VW

kr95.00
Tax included
Quantity

  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

To fit:

AUDI * A4 (8D2, B5)

1.8 01.95 - 11.00 92 125 1781 4 ADR, APT, ARG, AVV

1.8 quattro 01.95 - 11.00 92 125 1781 4 ADR, APT, ARG

1.8 T 01.95 - 11.00 110 150 1781 4 AEB, ARK, ANB, APU, AWT

1.8 T quattro 01.95 - 11.00 110 150 1781 4 AEB, ARK, ANB, APU, AWT

1.8 T 12.97 - 11.00 132 180 1781 4 AJL

1.8 T quattro 12.97 - 11.00 132 180 1781 4 AJL

2.6 01.95 - 11.00 110 150 2598 6 ABC

2.6 quattro 01.95 - 11.00 110 150 2598 6 ABC

2.8 quattro 01.95 - 07.97 128 174 2771 6 AAH

 

AUDI * A6 (4A, C4)

1.8 12.95 - 10.97 92 125 1781 4 ADR

1.8 quattro 12.95 - 10.97 92 125 1781 4 ADR

2.0 06.94 - 10.97 74 101 1984 4 AAE

2.6 06.94 - 10.97 110 150 2598 6 ABC

2.6 quattro 06.94 - 10.97 110 150 2598 6 ABC

2.8 quattro 06.94 - 10.97 128 174 2771 6 AAH

2.8 12.95 - 10.97 142 193 2771 6 ACK

2.8 quattro 12.95 - 10.97 142 193 2771 6 ACK

 

AUDI * A6 Avant (4A, C4)

1.8 12.95 - 12.97 92 125 1781 4 ADR

1.8 quattro 12.95 - 12.97 92 125 1781 4 ADR

2.6 06.94 - 12.97 110 150 2598 6 ABC

2.6 quattro 06.94 - 12.97 110 150 2598 6 ABC

2.8 06.94 - 12.97 128 174 2771 6 AAH

2.8 quattro 06.94 - 12.97 128 174 2771 6 AAH

 

AUDI * A6 (4B, C5)

1.8 T 01.97 - 01.05 110 150 1781 4 AEB, ARK, ANB, APU, AWT, AWL

1.8 T quattro 02.97 - 01.05 110 150 1781 4 AEB, ARK, ANB, APU, AWT

1.8 T 12.97 - 01.05 132 180 1781 4 AJL

1.8 T quattro 12.97 - 01.05 132 180 1781 4 AJL

 

AUDI * A6 Avant (4B, C5)

1.8 T 12.97 - 01.05 110 150 1781 4 AEB, ARK, ANB, APU, AWT

1.8 T quattro 12.97 - 01.05 110 150 1781 4 AEB, ARK, ANB, APU, AWT

1.8 T 04.99 - 01.05 132 180 1781 4 AJL

1.8 T quattro 12.97 - 01.05 132 180 1781 4 AJL top

 

AUDI * A8 (4D2, 4D8)

2.8 07.95 - 03.96 120 163 2771 6 AEJ

2.8 quattro 07.95 - 03.96 120 163 2771 6 AEJ

2.8 03.94 - 03.96 128 174 2771 6 AAH

2.8 quattro 03.94 - 03.96 128 174 2771 6 AAH

2.8 04.96 - 09.02 142 193 2771 6 ACK, ALG, AMX, APR, AQD

2.8 quattro 04.96 - 09.02 142 193 2771 6 ACK, AMX, APR, AQD

 

AUDI * 80 (80, 82, B1)

1.6 GTE 01.76 - 07.78 81 110 1588 4 YS

 

AUDI * 80 (81, 85, B2)

1.6 GLE 01.79 - 12.86 81 110 1588 4 YZ

1.8 GTE 10.84 - 08.86 82 112 1781 4 DZ

1.8 GTE quattro (85Q) 08.84 - 08.86 82 112 1781 4 DZ

 

AUDI * COUPE (89, 8B)

2.0 20 V 08.89 - 07.91 118 160 1994 5 NM

2.3 20V 08.89 - 07.91 125 170 2309 5 7A

2.6 08.92 - 12.96 110 150 2598 6 ABC

2.8 09.91 - 12.96 128 174 2771 6 AAH

 

AUDI * CABRIOLET (8G7, B4)

1.8 01.97 - 08.00 92 125 1781 4 ADR

2.6 06.93 - 08.00 110 150 2598 6 ABC

2.8 11.92 - 08.00 128 174 2771 6 AAH top

 

AUDI * 80 (8C, B4)

2.6 07.92 - 12.94 110 150 2598 6 ABC

2.6 quattro 06.92 - 12.94 110 150 2598 6 ABC

2.8 09.91 - 12.94 128 174 2771 6 AAH

2.8 quattro 09.91 - 12.94 128 174 2771 6 AAH

 

AUDI * 80 Avant (8C, B4)

RS2 quattro (P1) 03.94 - 05.95 232 315 2226 5 ADU

 

AUDI * 90 (89, 89Q, 8A, B3)

2.0 20 V 08.89 - 07.91 118 160 1994 5 NM

2.0 20 V quattro 08.88 - 09.91 118 160 1994 5 NM

2.3 E 20V 04.90 - 07.91 123 167 2309 5 7A

2.3 E 20V quattro 04.90 - 09.91 123 167 2309 5 7A

2.3 E 20V 08.88 - 07.91 125 170 2309 5 7A

2.3 E 20V quattro 06.88 - 09.91 125 170 2309 5 7A

 

AUDI * 100 (43, C2)

1.6 08.76 - 07.82 63 85 1588 4 YV 2.0 06.76 - 08.78 85 115 1984 4 WA

 

AUDI * 100 (4A, C4)

2.6 03.92 - 06.94 110 150 2598 6 ABC

2.6 quattro 04.92 - 06.94 110 150 2598 6 ABC

2.8 E 12.90 - 06.94 128 174 2771 6 AAH

2.8 E quattro 12.90 - 06.94 128 174 2771 6 AAH top

 

AUDI * 100 Avant (4A, C4)

2.6 03.92 - 06.94 110 150 2598 6 ABC

2.6 quattro 07.92 - 06.94 110 150 2598 6 ABC

2.8 E 09.91 - 06.94 128 174 2771 6 AAH

2.8 E quattro 09.91 - 06.94 128 174 2771 6 AAH

 

VW * GOLF III (1H1)

2.0 GTI 16V 08.92 - 08.97 110 150 1984 4 ABF

 

VW * KAEFER

1200 1.2 (11) 01.60 - 12.85 25 34 1192 4 D

 

VW * KARMANN GHIA Coupé (14, 34)

1300 07.70 - 07.74 32 44 1285 4 AB

1500 01.66 - 12.69 32 44 1493 4 H

1500 08.61 - 05.70 40 54 1493 4

1600 07.71 - 07.74 35 48 1584 4 AD, AL

1600 01.70 - 12.73 37 50 1584 4 AD

 

VW * KARMANN GHIA Cabriolet (14, 34)

1200 09.57 - 12.64 25 34 1192 4 D

1500 07.64 - 07.74 29 39 1285 4 F

1500 01.66 - 12.69 33 45 1493 4 H

 

VW * PASSAT (32)

 

VW * PASSAT Variant (33)

1.6 i 06.78 - 07.80 81 110 1588 4 YS

 

VW * PASSAT (32B)

1.8 12.83 - 03.88 82 112 1781 4 DZ

 

VW * PASSAT (3A2, 35I)

2.0 16V 01.94 - 08.96 110 150 1984 4 ABF

 

VW * PASSAT Variant (3A5, 35I)

2.0 16V 01.94 - 05.97 110 150 1984 4 ABF

 

VW * PASSAT (3B2)

1.8 10.96 - 11.00 92 125 1781 4 ADR, APT, ARG

1.8 Syncro/4motion 10.96 - 11.00 92 125 1781 4 ADR, APT, ARG

1.8 T 10.96 - 11.00 110 150 1781 4 AEB, ANB, APU top

 

VW * PASSAT Variant (3B5)

1.8 06.97 - 11.00 92 125 1781 4 ADR, APT, ARG

1.8 Syncro/4motion 06.97 - 11.00 92 125 1781 4 ADR, APT, ARG

1.8 T 06.97 - 11.00 110 150 1781 4 AEB, ANB, APU

 

VW * SHARAN (7M8, 7M9, 7M6)

2.0 09.95 - 85 115 1984 4 ADY, ATM

 

VW * LT 28-35 I  (281-363)

2.0 04.75 - 09.83 55 75 1984 4 CH

2.4 12.82 - 07.92 66 90 2383 6 DL

2.4 i 08.89 - 06.96 69 94 2383 6 1E

2.4 D 08.89 - 06.96 51 70 2383 6 ACT, 1S

2.4 D 01.79 - 07.92 55 75 2383 6 CP, DW

2.4 TD 08.89 - 08.92 68 92 2383 6 1G

2.4 TD 09.92 - 06.96 70 95 2383 6 ACL

2.4 TD 12.82 - 07.89 75 102 2383 6 DV top

 

VW * LT 40-55 I  (291-512)

2.4 12.82 - 07.92 66 90 2383 6 DL

2.4 4WD 12.82 - 07.92 66 90 2383 6 DL

2.4 D 07.90 - 05.96 51 69 2383 6 ACT, 1S

2.4 D 4WD 01.79 - 03.86 55 75 2383 6 DW

2.4 TD 08.88 - 08.92 68 92 2383 6 1G

2.4 TD 06.92 - 05.96 70 95 2383 6 ACL

2.4 TD 02.86 - 08.92 75 102 2383 6 DV

2.4 TD 4WD 08.78 - 03.86 75 102 2383 6 DV

 

VW * LT 40-55 I Flak/chassi (293-909)

2.0 04.75 - 09.83 55 75 1984 4 CH

2.4 08.85 - 07.89 66 90 2383 6 DL

2.4 i 03.94 - 06.96 69 94 2383 6 1E

2.4 08.88 - 07.89 70 95 2383 6 1E

2.4 D 08.90 - 06.96 51 69 2383 6 ACT, 1S

2.4 D 12.78 - 02.91 55 75 2383 6 CP, DW

2.4 TD 08.88 - 07.91 68 92 2383 6 1G

2.4 TD 08.92 - 06.96 70 95 2383 6 ACL

2.4 TD 12.82 - 09.93 75 102 2383 6 DV

 

VW * LT 28-35 II Buss (2DM)

2.5 SDI 07.96 - 07.06 55 75 2461 5 AGX

2.5 TDI 05.99 - 07.06 66 90 2461 5 APA

2.5 TDI 05.96 - 08.99 75 102 2461 5 AHD

2.5 TDI 05.99 - 07.06 80 109 2461 5 ANJ, AVR

 

VW * LT 28-46 II Skåp (2DX0AE)

2.5 SDI 09.96 - 07.06 55 75 2461 5 AGX

2.5 TDI 05.01 - 07.06 61 83 2461 5 BBE

2.5 TDI 05.99 - 07.06 66 90 2461 5 APA

2.5 TDI 05.96 - 08.99 75 102 2461 5 AHD

2.5 TDI 05.99 - 07.06 80 109 2461 5 ANJ, AVR top

 

VW * LT 28-46 II Flak/chassi (2DX0FE)

2.5 SDI 09.96 - 07.06 55 75 2461 5 AGX

2.5 TDI 05.01 - 07.06 61 83 2461 5 BBE

2.5 TDI 05.99 - 07.06 66 90 2461 5 APA

2.5 TDI 06.96 - 08.99 75 102 2461 5 AHD

2.5 TDI 05.99 - 07.06 80 109 2461 5 ANJ, AVR top

 

VW * TRANSPORTER T4 Buss (70XB, 70XC, 7DB, 7DW)

2.5 11.90 - 04.03 81 110 2461 5 AAF, ACU, AEU, AEN

2.5 Syncro 11.92 - 04.03 81 110 2461 5 AAF, ACU, AEU, AEN

2.5 08.96 - 04.03 85 115 2461 5 AET, APL, AVT

2.5 Syncro 07.96 - 04.03 85 115 2461 5 AET, APL, AVT

2.4 D 08.97 - 04.03 55 75 2370 5 AJA

2.4 D 09.90 - 04.98 57 78 2370 5 AAB

2.4 D Syncro 10.92 - 09.98 57 78 2370 5 AAB

2.5 TDI 05.98 - 04.03 65 88 2461 5 AJT, AYY

2.5 TDI 09.95 - 04.03 75 102 2461 5 ACV, AUF, AYC, AXL

2.5 TDI Syncro 01.96 - 04.03 75 102 2461 5 ACV, AXL

2.5 TDI 05.98 - 04.03 111 151 2461 5 AHY, AXG

 

VW * TRANSPORTER T4 Skåp (70XA)

2.5 11.90 - 04.03 81 110 2461 5 AAF, ACU, AEU, AEN

2.5 Syncro 10.92 - 04.03 81 110 2461 5 AAF, ACU, AEU, AEN

2.5 08.96 - 04.03 85 115 2461 5 AET, APL, AVT

2.5 Syncro 08.96 - 04.03 85 115 2461 5 AET, APL, AVT

2.4 D 08.97 - 04.03 55 75 2370 5 AJA

2.4 D 07.90 - 04.98 57 78 2370 5 AAB

2.4 D Syncro 10.92 - 09.98 57 78 2370 5 AAB

2.5 TDI 12.98 - 04.03 65 88 2461 5 AJT, AYY

2.5 TDI 09.95 - 04.03 75 102 2461 5 ACV, AUF, AYC

2.5 TDI Syncro 09.95 - 04.03 75 102 2461 5 ACV, AXL

 

VW * TRANSPORTER T4 Flak/chassi (70XD)

2.5 11.90 - 04.03 81 110 2461 5 AAF, ACU, AEU, AEN

2.5 Syncro 10.92 - 04.03 81 110 2461 5 AAF, ACU, AEU, AEN

2.5 08.96 - 04.03 85 115 2461 5 AET, APL, AVT

2.5 Syncro 08.96 - 04.03 85 115 2461 5 AET, APL, AVT

2.4 D 08.97 - 04.03 55 75 2370 5 AJA

2.4 D 09.90 - 04.98 57 78 2370 5 AAB

2.4 D Syncro 10.92 - 09.98 57 78 2370 5 AAB

2.5 TDI 05.98 - 04.03 65 88 2461 5 AJT, AYY

2.5 TDI 09.95 - 04.03 75 102 2461 5 ACV, AUF, AYC

2.5 TDI Syncro 05.98 - 04.03 75 102 2461 5 ACV, AXL

 

 

 



19401