Hjullagersats Quattro(85), 100(C3), 200(44Q)
search
  • Hjullagersats Quattro(85), 100(C3), 200(44Q)

Wheel Bearing Kit Quattro(85), 100(C3), 200(44Q)

kr595.00
Tax included

Wheel Bearing Kit

Quantity

  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

Fitting Position Left, Fitting Position Right, Width 16,8 mm, Weight [g] 0.920 kg, Inner Diameter 35 mm, Outer Diameter 60 mm, Width 2 [mm] 15,9 mm 

 

AUDI * QUATTRO (85)

2.1 Turbo 07.80 - 07.87 147 200 2144 5 GV, WR

2.1 20V Turbo 05.84 - 07.87 225 306 2144 5 KW

2.2 Turbo 08.87 - 07.89 147 200 2226 5 1B, MB

2.2 20V 08.89 - 07.91 162 220 2226 5 RR

 

AUDI * 100 (44, 44Q, C3)

1.8 08.82 - 12.87 55 75 1781 4 DR, RS

1.8 02.86 - 07.88 65 88 1781 4 SH

1.8 quattro 08.86 - 07.90 65 88 1781 4 SH

1.8 08.83 - 07.89 66 90 1781 4 DS, NP

1.8 KAT 03.85 - 11.90 66 90 1781 4 4B, PH

1.8 quattro 10.84 - 07.88 66 90 1781 4 NP

1.8 quattro KAT 08.85 - 11.90 66 90 1781 4 4B, PH

1.9 08.82 - 07.84 74 100 1921 5 WH

2.0 08.86 - 11.87 83 113 1994 5 SL

2.0 08.84 - 12.87 85 115 1994 5 KP

2.0 KAT 01.88 - 11.90 85 115 1994 5 RT

2.1 08.82 - 07.84 100 136 2144 5 WC

2.2 08.82 - 07.84 79 107 2144 5 WU

2.2 10.84 - 09.86 85 115 2226 5 KZ

2.2 E quattro 08.85 - 07.86 88 120 2226 5 PX

2.2 08.84 - 12.88 101 137 2226 5 KU

2.2 KAT 06.89 - 11.90 101 137 2226 5 HX, KU

2.2 quattro 08.84 - 12.88 101 137 2226 5 KU

2.2 E Turbo quattro 08.86 - 11.90 121 165 2226 5 MC

2.2 Turbo 08.86 - 11.90 121 165 2226 5 MC

2.3 E 01.90 - 11.90 98 133 2309 5 AAR

2.3 E 10.86 - 11.90 100 136 2309 5 NF

2.3 E quattro 08.86 - 11.90 100 136 2309 5 NF

2.0 D 08.82 - 07.88 51 70 1986 5 CN

2.0 D Turbo 08.82 - 02.88 64 87 1986 5 DE

2.0 D Turbo 03.88 - 11.90 74 100 1986 5 NC

2.4 D 08.89 - 07.91 60 82 2370 5 3D

2.5 TDI 01.90 - 11.90 88 120 2461 5 1T

 

AUDI * 100 Avant (44, 44Q, C3)

1.8 08.82 - 12.87 55 75 1781 4 DR, RS

1.8 02.86 - 07.90 65 88 1781 4 SH

1.8 quattro 08.86 - 07.90 65 88 1781 4 SH

1.8 08.83 - 07.89 66 90 1781 4 DS, NP

1.8 KAT 03.85 - 11.90 66 90 1781 4 4B, PH

1.8 quattro 10.84 - 07.88 66 90 1781 4 NP

1.8 quattro KAT 08.85 - 10.90 66 90 1781 4 4B, PH

1.9 02.83 - 07.84 74 100 1921 5 WH

2.0 09.86 - 11.87 83 113 1994 5 SL

2.0 E 01.85 - 12.87 85 115 1994 5 KP

2.0 E KAT 01.88 - 11.90 85 115 1994 5 RT

2.1 08.82 - 07.84 100 136 2144 5 WC

2.2 10.84 - 09.86 85 115 2226 5 KZ

2.2 E quattro 08.85 - 07.86 88 120 2226 5 PX

2.2 08.84 - 12.88 101 137 2226 5 KU

2.2 KAT 06.89 - 11.90 101 137 2226 5 HX, KU

2.2 quattro 08.84 - 12.88 101 137 2226 5 KU

2.2 Turbo 08.86 - 11.90 121 165 2226 5 MC

2.2 Turbo quattro 08.86 - 11.90 121 165 2226 5 MC

2.3 03.90 - 11.90 98 133 2309 5 AAR

2.3 08.86 - 11.90 100 136 2309 5 NF

2.3 E quattro 08.86 - 11.90 100 136 2309 5 NF

2.0 D 03.83 - 11.90 51 70 1986 5 CN

2.0 TD 03.83 - 10.87 64 87 1986 5 DE

2.0 TD 03.88 - 11.90 74 100 1986 5 NC

2.4 D 08.89 - 11.90 60 82 2370 5 3D

2.5 TDI 01.90 - 11.90 88 120 2461 5 1T

 

AUDI * 200 (44, 44Q)

2.1 Turbo 08.83 - 01.88 134 182 2144 5 KG

2.1 Turbo quattro 08.83 - 09.86 134 182 2144 5 KG

2.2 Turbo 08.85 - 09.91 121 165 2226 5 MC

2.2 Turbo quattro 01.85 - 12.91 121 165 2226 5 MC

2.2 Turbo 02.88 - 12.90 140 190 2226 5 2B

2.2 Turbo 02.88 - 12.90 147 200 2226 5 1B

2.3 11.86 - 09.91 100 136 2309 5 NF

 

AUDI * 200 Avant (44, 44Q)

2.1 Turbo quattro 09.83 - 01.88 134 182 2144 5 KG

2.2 Turbo 08.85 - 09.91 121 165 2226 5 MC

2.2 Turbo quattro 09.83 - 12.90 121 165 2226 5 MC

2.3 11.86 - 09.91 100 136 2309 5 NF

 

Referensnummer OE-nummer
AUDI  431498625A 
AUDI  443498625B 
AUDI  443498625C 
AUDI  443498625E 
VAG  431498625A 
VAG  443498625B 
VAG  443498625C 
VAG  443498625E 
VW  431498625A 
VW  443498625B 
VW  443498625E 





fr199945